Clyde Engineering
Clyde Engineering was formed in September 1898, when a group of Sydney businessmen bought the Hudson Brothers works at Granville. In 1950 it became the Australian licensee for Electro-Motive (EMD), and from then on it built EMD designs for railways right around the country, which is why so many of our diesels are known simply as Clydes. Over the years it built at Granville, Kelso, Somerton, Rosewater and Eagle Farm, and for a short time at Forrestfield in WA.
Evans Deakin Industries took Clyde over in July 1996, and when Downer bought EDI in 2001 the business carried on as part of Downer.
Based in Granville, NSW, and later Kelso, Somerton, Rosewater, Eagle Farm and Forrestfield.
Became part of
History
- September 1898
Founded when a syndicate of Sydney businessmen bought the Hudson Brothers works at Granville.
- 1950
Appointed the Australian licensee for Electro-Motive Diesel.
- 1973
Granville works closed.
- 1974
Rosewater works opened in South Australia; it closed in April 1986.
- 1995
Eagle Farm works closed.
- July 1996
Taken over by Evans Deakin Industries. See Downer (EDI Rail).
The article infobox gives 15 July 1996.Source
Locomotives by model
| Model | Class | Built at | Number | Years | Notes |
|---|---|---|---|---|---|
| G12 | Clyde/GM 1400 Class | Granville, NSW | 13 | 1955 | |
| GL8C | Clyde/GM 1700 Class | Rocklea, with Comeng | 12 | 1963 | |
| G12C | Clyde/GM 1460 Class | 42 | 1964 | ||
| A16C | Clyde/GM GM/3401 Class | Granville, NSW | 1 | 1964 | |
| AJ16C | Clyde/GM 421 Class | Granville, NSW | 10 | 1965-66 | Built for the NSW Department of Railways |
| GL18C | Clyde/GM 1720 Class | Rocklea, with Comeng | 56 | 1966 | |
| Clyde/GM WRE Class | 2 | Ex-QR 1720 class | |||
| G22C | Clyde/GM 1502 Class | 29 | 1967 | ||
| GT26C | Clyde/GM L/3100 Class | Granville, NSW | L251-L273, R1.001-R1.002 | 1967 | |
| J26C | Clyde/GM 422 Class | Granville, NSW | 20 | 1969 | |
| GL26C | Clyde/GM 2100 Class | 24 | 1970 | ||
| AT26C | Clyde/GM CLP/CLF/3000 Class | Granville, NSW | 17 | 1970-72 | Built as the CL class |
| GL22C | Clyde/GM 1550 Class | Rocklea, with Comeng | 27 | 1972 | |
| GL26-AC | Clyde/GM 2141 Class | 8 | 1973 | ||
| Clyde/GM 2130 Class | 11 | 1974 | |||
| GL22C-2 | Clyde/GM 2400 Class | Rocklea, with Comeng | 24 | 1977 | |
| Clyde/GM 2450 Class | Rocklea, with Comeng | 18 | 1979 | ||
| Clyde/GM 2470 Class | Rocklea, with Comeng | 38 | 1980 | ||
| GL26C-2 | Clyde/GM 2150 Class | 14 | 1978 | ||
| Clyde/GM 2170 Class | Rocklea, with Comeng | 45 | 1982 | ||
| Clyde/GM WRB Class | 7 | Ex-QR 2170 class | |||
| Clyde/GM WRC Class | 3 | Ex-QR 2170 class | |||
| JT26C-2SS | Clyde/GM 81 Class | Kelso, NSW | 84 | 1982 | |
| Clyde/GM BL Class | Rosewater, SA | 10 | 1983 | ||
| Clyde/GM G Class | Rosewater, SA and Somerton, Vic | 2 | 1984-88 | G516 and G534, built for V/Line | |
| JAE29-B | Walkers/ABB 3500/3600 Class | Maryborough, with Walkers Limited | 50 | 1986 | |
| AT42C | Clyde/GM DL Class | Kelso, NSW | 15 | 1988 | |
| JAE39-3B | Walkers/ABB 3900 Class | Maryborough, with Walkers Limited | 30 | 1988 | |
| JT46C | Clyde/GM AN Class | Somerton, Vic | 11 | 1992 | |
| JAE30-3B | Clyde/Hitachi 3300/3400 Class | Kelso, NSW and Somerton, Vic | 22 | 1994 | |
| GT46C | Clyde/GM Q/4000 Class | Forrestfield, WA | 19 | 1997 | |
| G26C | Clyde/GM X Class | Rosewater, SA | 2 | Built for V/Line |
Steam locomotives
Counted from the class rosters, so only engines that ran in Queensland are included.
| Class | Number | Years |
|---|---|---|
| Australian Standard Garratt | 8 | 1943–1944 |
| C17 Class | 20 | 1948–1950 |
References
'Clyde Engineering', Wikipedia (accessed October 2026)
