Clyde/GM 1400 Class
The 1400 class were the first Clyde locos on Queensland's rails. They were introduced into service in 1955. These locos were based off the G12 series of locos, utilising the EMD 12 cylinder 567 engine.
The locos could be found all around the state hauling general freight traffic. These locos couldn't be multipled together due to the lack of MU gear.
Two 1400s have been preserved, one of which (1400) is on the list for eventual restoration. The other will be put on static display at the Ipswich Workshops.
Technical details
| Model Number | G12 |
|---|---|
| Builder | Clyde Engineering, Granville NSW |
| Locomotive Numbers | 1400-1412 |
| Number in Class | 13 |
| Introduced | 1955 |
| Gauge | Narrow Gauge (1,067mm or 3' 6") |
| Axles | Oº-O-Oº Oº-O-Oº A1A-A1A |
| Length | 14.59m |
| Mass | 78t |
| Engine | EMD 12-567C |
| Generator/Alternator | EMD D12 |
| Traction Motors | EMD D19 |
| Power | 977kW / 1310HP |
| Starting Tractive Effort | 161kN @ 30% adhesion |
| Continuous Tractive Effort | 125kN @ 24km/h |
| Speed | 80km/h (50mph) |
Preserved locomotives
| Locomotive | Owner | Location |
|---|---|---|
| 1400 | Clyde Consortium | Mackay |
| 1407 | QR Heritage Division | The Workshops, Ipswich |
Class roster
13 of 13 locomotives
| 1400 | 55-55 | 3/05/1955 | 12/12/1987 | - | Originally 1230, renumbered 1400 28-6-1956; Sold ARHS 12-1995 Redank |
| 1401 | 55-69 | 23/10/195 | 4/12/1987 | 02/1990 | Originally 1231, renumbered 1401 15-6-1956. |
| 1402 | 55-71 | 16/11/195 | 7/12/1987 | 01/1992 | Originally 1231, renumbered 1402 15-6-1956. |
| 1403 | 56-117 | 23/10/195 | 30/11/198 | 01/1990 | |
| 1404 | 56-124 | 20/11/195 | 4/12/1987 | 01/1990 | |
| 1405 | 56-125 | 3/12/1956 | 30/11/198 | 01/1990 | |
| 1406 | 56-130 | 28/12/195 | 29/12/198 | 01/1990 | |
| 1407 | 56-131 | 3/01/1957 | 6/01/1988 | - | Retained for Preservation - QR Heritage, Ipswich Workshops. |
| 1408 | 57-132 | 26/01/195 | 12/01/198 | 01/1992 | |
| 1409 | 57-133 | 30/01/195 | 6/01/1988 | 01/1992 | |
| 1410 | 57-138 | 6/03/1957 | 23/01/198 | 01/1992 | |
| 1411 | 57-145 | 11/05/195 | 23/01/198 | 02/1990 | |
| 1412 | 57-150 | 3/06/1957 | 5/01/1988 | 01/1990 |
