Rail radio in Queensland has changed a lot since this list was put together, and much of it has gone digital, so a basic analogue scanner won't pick up nearly as much as it used to.
According to Queensland Rail's interface standards (September 2024), it uses four voice radio systems to control trains:
- Enhanced Radio System (ERS): the main voice radio in South East Queensland. It's a digital system based on DMR (Digital Mobile Radio) Tier 3, carrying communications between drivers, guards and network control, as well as maintenance, shunting and station traffic. ERS radios can also work in analogue mode to talk to older systems.
- Train Control Radio (TCR): the main voice radio outside South East Queensland. It's still an open-channel, two-way analogue UHF system between drivers, guards and Network Control.
- Maintenance Supervisory Radio (MSR): an open-channel analogue UHF system along the corridor outside South East Queensland, used by infrastructure staff and as a backup where TCR isn't installed or is unavailable.
- Shunt Radio: an open-channel UHF system used within shunting limits.
Change is still coming. A new 5G-based Digital Radio System is being built for South East Queensland to support ETCS Level 2 signalling, starting on the Sunshine Coast line, with Ericsson, UGL and Frequentis contracted in 2026 to have it ready ahead of the Brisbane 2032 Games. See ETCS Level 2 in Queensland.
On the Central Queensland coal network, Aurizon replaced its four separate analogue systems for train control, shunting, maintenance and wayside operations with a single TETRA digital network, covering 79 sites and 2,670 km of track and linking 50 coal mines and four ports. It was built by Radlink from 2017, with the radios installed across Aurizon's fleet in 2019.
The rest of this page is the original frequency list, kept for historical interest. It was put together around 2001, and the channel allocations will have changed since, particularly in South East Queensland where the analogue system has been replaced. The shops mentioned below have long since closed their doors.
Whether you're new at rail fanning or you're a long term veteran, the most valuable tool to invest in is a radio scanner. Both Tandy and Dick Smith sell a number of affordable models starting from 10 channel scanners up to a couple of 100 channel scanners. The best ones to go for are a 100 channel scanner with the ability to program as many frequencies in as possible.
| Transmit | Receive
| Locality
|
| 418.100 | 408.650 | North Suburban Control |
| 418.125 | 408.675 | Brisbane (Brunswick Street, Roma Street & City Tunnels) |
| 418.150 | 408.700 | Central, Oxford Park and Ferny Grove |
| 418.400 | 408.950 | Northgate to Shorncliffe & Caboolture |
| 418.450 | 409.000 | Roma Street to Indooroopilly & Vulture Street |
| 418.500 | 409.050 | Bowen Hills to Northgate, Oxford Park to Exhibition Loop, Eagle Junction & Pinkenba |
| 418.700 | 409.250 | North Suburban Control |
| 418.750 | 409.300 | North Suburban Control |
| 418.800 | 409.350 | North Suburban Control |
| 418.100 | 408.650 | Indooroopilly to Thomas Street |
| 418.125 | 408.675 | Ipswich to Ormeau |
| 418.150 | 408.700 | Helensvale to Robina |
| 418.400 | 408.950 | South Suburban Control |
| 418.450 | 409.000 | South Suburban Control |
| 418.500 | 409.050 | South Suburban Control |
| 418.700 | 409.250 | Vulture Street to Wynnum & Coopers Plains |
| 418.750 | 409.300 | Coopers Plains to Helensvale |
| 418.800 | 409.350 | Wynnum to Cleveland |
| 418.925 | 409.475 | Clayfield |
| 418.225 | 408.775 | Shorncliffe |
| 419.300 | 409.850 | Wynnum |
| 419.000 | 409.550 | Banoon |
| |
| Channel | TX
| RX
| | V81 (Ch21) | 418.100 | 408.650 | | V81 (Ch22) | 418.125 | 408.650 | | V81 (Ch23) | 418.150 | 408.700 | | V82 (Ch24) | 418.400 | 408.950 | | V82 (Ch25) | 418.450 | 409.000 | | V82 (Ch26) | 418.500 | 409.050 | | V83 (Ch27) | 418.700 | 409.250 | | V83 (Ch28) | 418.750 | 409.300 | | V83 (Ch29) | 418.800 | 409.350 | | Ch50-1 | 418.175 | 408.725 | | Ch50-2 | 418.475 | 409.025 | | Ch50-3 | 418.775 | 409.325 | | Ch50-4 | 419.075 | 409.625 | | Ch50-5 | 419.375 | 409.925 | | Ch50-6 | 419.100 | 409.650 | | Ch50-7 | 419.400 | 409.950 | | Ch50-8 | 419.700 | 410.250 |
| | Channel | Tx
| Rx
| | VHF1 | 168.520 | 165.520 | | VHF2 | 168.640 | 168.640 | | VHF3 | 168.565 | 168.565 | | VHF4 | 168.775 | 168.775 |
|
| Section | Channel
|
| Ipswich - Toowoomba | V82 |
| Toowoomba - Roma | V83 |
| Roma - Charleville | V82 |
| Charleville - Quilpie | 50 |
| Charlevile - Cunnamulla | 50 |
| Toowoomba - Milmerran | V81 |
| Toowoomba - Warwick | V81 |
| Warwick - Goondawindi | V81 |
| Warwick - Wallangarra | V82 |
| Goondawindi - Dirranbandi | 50 |
| Oakey - Cecil Plains | V83 |
| Dalby - Bell | V83 |
| Dalby - Glenmorgan | 50 |
| Dalby - Jandowae | V83 |
| Section | Channel
|
| Caboolture - Nambour | V81 |
| Nambour - Gympie | V83 |
| Gympie - Maryborough | V82 |
| Maryborough - Bundaberg | V81 |
| Bundaberg - Gladstone | V83 |
| Gladstone - Callemondah | V81 |
| Callemondah - Rockhampton | V82 |
| Theebine - Kingaroy | V81 |
| Murgon - Proston | V81 |
| Callemondah - Goolara | V81 |
| Earlsfield - Biloela | V81 |
| Section | Channel
|
| Rockhampton - St Lawrence | V81 |
| St Lawrence - Mackay | V83 |
| Mackay - Bowen | V82 |
| Bowen - Home Hill | V81 |
| Home Hill - Townsville | V83 |
| Sarina - Hay Point | V83 |
| Pring - Newlands | V83 |
| Townsville - Cairns | V81 |
| Cairns - Mareeba | V81 |
| Mareeba - Dimbula | V81 |
| Dimbula - Forsayth | V83 |
Section
| Channel
|
| Rockhampton - Bluff | V83 |
| Bluff - Laleham | V82 |
| Bluff - Emerald | V82 |
| Blackwater - Gregory | V82 |
| Emerald - Longreach | V81 |
| Emerald - Springsure | V81 |
| Longreach - Winton | 50 |
| Jericho - Yalleroi | V81 |
| Yalleroi - Yaraka | 50 |
| Emerald - Blair Athol | V81 |
| Blair Athol - Coppabella | V81 |
| North Goonyella - Wotonga | V81 |
| Gregory - Coppabella | V81 |
| Coppabella - Sarina | V81 |
| Section | Channel
|
| Stuart - Hughenden | V82 |
| Hughenden - Mt Isa | V83 |
| Flynn - Phosphate Hill | V83 |
| Hughenden - Winton | 50 |
| Transmit | Receive
| Type
|
| 411.375 | 411.375 | Local |
| 418.275 | 408.825 | Shunt |
| 418.300 | 408.850 | Shunt |
| 418.325 | 408.875 | Shunt |
| 418.575 | 409.125 | Shunt |
| 418.600 | 409.150 | Shunt |
| 418.625 | 409.175 | Shunt |
| 418.200 | 408.750 | Shunt |
| 411.425 | 411.425 | Shunt |
| 411.625 | 411.625 | Shunt |
| 418.575 | 409.125 | Shunt |
| 418.275 | 408.825 | Fisherman Islands Yard |
| 411.200 | 411.200 | Passenger Train Managers |
| 411.750 | 411.750 | Passenger Train Managers |
| Transmit | Receive
| Type |
| 418.875 | 409.425 | Brisbane Freight Terminal (Acacia Ridge) - Terminal Channel |
| 418.650 | 409.200 | Brisbane Freight Terminal - Shunt 1 |
| 418.950 | 409.500 | Brisbane Freight Terminal - Shunt 2 |
'Interface Standards (MD-10-194, version 6.2)', Queensland Rail, 19 September 2024
'Ericsson technology selected for the first stage of Queensland's next generation rail communications network', Ericsson, 30 July 2026
'Queensland's Rail Network in Australia Gets Digital Communication Boost with MCX from Frequentis', Railway-News, 30 September 2026
'Aurizon taps Radlink for TETRA rollout', Critical Comms, 20 October 2017
'Aurizon Rail, Australia's New TETRA Network To Use Sepura Radios', Sepura, 21 May 2019
Rail Scan Australia, http://rsa.four12.net/, 2001 (source of the historical frequency list)