Builder's List
Mike Quirk's list of who built Queensland's steam engines, batch by batch. Each builder links to its page in our Manufacturers section, which also covers the diesels, electrics and units.
| Builder | Class | No. built | Period |
|---|---|---|---|
| Avonside Engine Co. Bristol, UK | B12 | 2 | 1877 |
| Baldwin Locomotive Works Philadelphia, USA | A12 (small) | 3 | 1877 |
| A10 Baldwin | 2 | 1879 | |
| B11 Baldwin | 2 | 1879 | |
| B14 | 1 | 1879 | |
| C13 Baldwin | 2 | 1879 | |
| C15 | 2 | 1879–80 | |
| A12 | 18 | 1882–85 | |
| C16 Baldwin | 3 | 1882–84 | |
| B13 | 1 | 1908 | |
| AC16 | 20 | 1943 | |
| Beyer Peacock & Co. Limited Manchester, UK | 6D11½ Crane | 2 | 1902 |
| Beyer-Garratt | 10 | 1950 | |
| Clyde Engineering Co. Granville, NSW | Aust. Std Garratt | 8 | 1943–44 |
| C17 | 20 | 1948–50 | |
| 1400 | 13 | 1955 | |
| 1450 | 10 | 1957 | |
| Comeng/Clyde Engineering Co. Rocklea, Qld | 1460 | 42 | 1964 |
| 1502 | 29 | 1967 | |
| 1550 | 27 | 1972 | |
| 1700 | 12 | 1963 | |
| 1720 | 56 | 1966 | |
| 2100 | 102 | 1970 | |
| 2400 | 80 | 1978 | |
| Dubs & Co. Glasgow, UK | B12 | 2 | 1878 |
| B12 | 4 | 1882 | |
| B13 | 72 | 1883–86 | |
| C13 Dubs | 6 | 1883 | |
| 8D15 | 5 | 1885 | |
| 4D11½ Abt | 2 | 1898 | |
| 6D13½ Abt | 2 | 1900 | |
| Evans, Anderson, Phelan & Co. Brisbane, Qld | A12 | 25 | 1890–91 |
| B15 | 21 | 1893–95 | |
| PB15 | 10 | 1902–03 | |
| PB15 | 60 | 1907–11 | |
| C16 | 20 | 1913 | |
| C16 | 21 | 1915–18 | |
| C17 | 10 | 1921 | |
| C17 | 8 | 1923 | |
| C17 | 10 | 1926–27 | |
| Fairlie Engine Co. Bristol, UK | A10 Fairlie | 3 | 1877 |
| Islington Railway Workshops South Australia | Aust. Std Garratt | 9 | 1943–44 |
| James Martin & Co. Gawler, South Australia | AY | 1 | 1907 |
| BY | 1 | 1907 | |
| Kitson & Coy Leeds, UK | B12 | 4 | 1869 |
| B12 | 12 | 1874–75 | |
| 6D11½ Motor | 3 | 1882 | |
| B13 | 25 | 1885 | |
| PB15 | 20 | 1908–09 | |
| Nasmyth, Wilson & Co. Manchester, UK | B15 | 15 | 1889 |
| Neilson & Coy Glasgow, UK | A10 Neilson | 13 | 1865–66 |
| B11 | 4 | 1867 | |
| B12 | 2 | 1877 | |
| 6D13 | 2 | 1882 | |
| Newport Railway Works Melbourne, Vic | Aust. Std Garratt | 6 | 1943 |
| North British Locomotive Co. Ltd. Glasgow, UK | 6D13½ Abt | 2 | 1905 |
| 6D13½ Abt | 2 | 1915 | |
| Phoenix Engine Company Ipswich, Qld | B13 | 15 | 1890–92 |
| A14 | 8 | 1894–95 | |
| Old North Ipswich Workshops (Government Workshops) Ipswich, Qld | B12 | 2 | 1878 |
| 4D10 | 3 | 1884–85 | |
| Railway Workshops Ipswich, Qld | C16 | 1 | 1903 |
| 6D13½ | 6 | 1904–05 | |
| C16 | 40 | 1907–12 | |
| B17 | 21 | 1911–14 | |
| C18 | 3 | 1914 | |
| C16 | 4 | 1915 | |
| C16 | 6 | 1917 | |
| B16½ | 1 | 1918 | |
| C17 | 10 | 1920–21 | |
| C19 | 10 | 1922–24 | |
| PB15 | 1 | 1924 | |
| D17 | 10 | 1925 | |
| B18¼ | 1 | 1926 | |
| C19 | 10 | 1926–27 | |
| B18¼ | 16 | 1928–30 | |
| B18¼ | 6 | 1935 | |
| B18¼ | 7 | 1936 | |
| D17 | 5 | 1937–38 | |
| C17 | 6 | 1938 | |
| B18¼ | 30 | 1939–43 | |
| D17 | 2 | 1940 | |
| D17 | 3 | 1942 | |
| DD17 | 12 | 1948–52 | |
| Sir WG Armstrong Whitworth & Co. Newcastle-on-Tyne, UK | C17 | 25 | 1927 |
| Société Franco-Belge de Matériel de Chemins de Fer Raismes, France | Beyer-Garratt | 20 | 1950 |
| Toowoomba Foundry Ltd Southern Cross Works, Toowoomba, Qld | PB15 | 20 | 1912 |
| C16 | 15 | 1914 | |
| Vulcan Foundry Newton-le-Willows, Lancs., UK | A11 | 1 | 1877 |
| BB18¼ | 35 | 1950 | |
| Walkers Ltd Engineers Maryborough, Qld | B15 | 50 | 1897–1900 |
| PB15 | 16 | 1899–1900 | |
| 6D16 | 20 | 1901–02 | |
| PB15 | 76 | 1908–11 | |
| B15 | 2 | 1909 | |
| C16 | 30 | 1912 | |
| C16 | 15 | 1916–17 | |
| C17 | 10 | 1920 | |
| C17 | 30 | 1922–23 | |
| D17 | 10 | 1924 | |
| PB15 (1924) | 30 | 1925–26 | |
| C17 | 30 | 1926–27 | |
| C17 | 10 | 1929 | |
| C19 | 6 | 1935 | |
| B18¼ | 6 | 1936 | |
| B18¼ | 5 | 1939 | |
| B18¼ | 6 | 1943 | |
| C17 | 12 | 1945–46 | |
| B18¼ | 6 | 1947 | |
| C17 | 6 | 1948 | |
| C17 | 40 | 1950–53 | |
| BB18¼ | 20 | 1955–58 | |
| Yorkshire Engine Co. Meadow Hall Works, Sheffield, UK | B15 | 10 | 1895 |
References
'Builders of Steam Locomotives that were in service during 20th Century', Mike Quirk, 2006
