Baldwin Locomotive Works
Based in Philadelphia, USA.
History
Steam locomotives
Counted from the class rosters, so only engines that ran in Queensland are included.
| Class | Number | Years |
|---|---|---|
| A12 (small) - American Passenger Class | 3 | 1877 |
| A10 Baldwin - Originally American Passenger Class | 2 | 1879 |
| B11 Baldwin Class | 2 | 1879 |
| C13 Baldwin Class | 2 | 1879 |
| Engines acquired from Chillagoe Railway & Mining Company | 1 | 1879 |
| C15 - Originally Large Consolation Class | 2 | 1879–1880 |
| C16 Baldwin - Large Consolidation Class | 3 | 1882–1884 |
| A12 - Originally American Passenger Class | 18 | 1882–1885 |
| AC16 Class | 20 | 1943 |
References
'Builders of Steam Locomotives that were in service during 20th Century', Mike Quirk, 2006
'Baldwin Locomotive Works', Wikipedia (accessed October 2026)
