A12 - Originally American Passenger Class
| Total Number of Engines Built | 43 |
|---|---|
| First Engine Built | 1882 |
| Last Engine Built | 1891 |
| First Engine Written Off | 1901 |
| Last Engine Written Off | 1929 |
Notes
These engines were a larger version of the earlier similar engines imported from Baldwin in 1877. Other than buffers, they were typical of American locomotives of that time. They were capable of a good speed with their larger coupled wheels and were used on important passenger trains. Some of these engines had diamond shaped chimneys incorporating a spark arrestor and were fitted with steam brakes. The last ten of the order had extended smokeboxes. They were rated to haul 60 tons up the Main Range to Toowoomba.
Following the success of the eighteen imported engines, a contract for twenty five similar machines was let to local manufacturer, Evans Anderson and Phelan. These engines were fitted with Westinghouse Brakes when constructed. The average cost of the locally built products was £2,318 each.
The original wagon top boilers were later replaced with standard round top ones with higher working pressure of 140psi. Despite this increase, they were found to be under powered as train loads increased. At the turn of the century, CME Nisbet claimed they had outlived their usefulness. The last engine built lasted only eleven years though some lingered on in less demanding roles.
In 1910, Ipswich Workshops manufactured six new boilers with steel fireboxes and steel tubes for the remaining members of the class, but only four were ever fitted.
N° 66 was the last of the class to be withdrawn. It spent its final years hauling weed spray trains in the Toowoomba District.
In 1889 locomotives and rollingstock were consolidated into one rollingstock register. This resulted in most items, except those operating on the original Southern and Western Railway (from Ipswich ), being renumbered. Numbers shown are state (or former S & W) numbers. Those in brackets are former numbers of individual railways.
Abbreviations
CR - Central Railway based on Rockhampton
Baldwin - Baldwin Locomotive Works Philadelphia USA
EAP - Evans, Anderson and Phelan and Company, Brisbane
Technical details
| Original | Reboilered | |
|---|---|---|
| Wheel Arrangement | 4-4-0 | 4-4-0 |
| Cylinders (diameter x stroke) ins. | 12 X 18 | 12 X 18 |
| Coupled Wheels diameter ins. | 48 | 48 |
| Boiler Pressure - psi. | 120 | 120 |
| Heating Surface - tubes | 493 | 493 |
| Heating Surface - Total sq. ft. | 554 | 554 |
| Grate Area - sq. ft. | 10.8 | 10.8 |
| Weight - Adhesive | 10.4 | 10.4 |
| Weight - Engine | 20.4 | 20.9 |
| Weight - Tender | 15.1 | 15.1 |
| Coal Capacity - tons | 4.0 | 4.0 |
| Water Capacity - gallons | 1000 | 1000 |
| Tractive Effort - lbs. (85%) | 4860 (75%) | 6050 (80%) |
| Factor of Adhesion | 4.79 | 3.85 |
| Valve Gear | Stephenson's | Stephenson's |
Photos
We don’t have any photos of this class yet.
Class roster
| 62 | Baldwin | 6099 | 1882 | 9.10.82 | 9.23 | |
| 63 | Baldwin | 6100 | 1882 | 21.10.82 | 9.17 | Used at Toowoomba as boiler washout plant. In Bowen Park (Exhibition) smash 1883 |
| 64 | Baldwin | 7143 | 1884 | 12.8.84 | 6.13 | First of class to receive extended smokebox 1886 |
| 65 | Baldwin | 7148 | 1884 | 13.8.84 | 10.01 | In Darra smash 1884 |
| 66 | Baldwin | 7152 | 1884 | 14.8.84 | 10.29 | Written off 8.12 reinstated on books 2.13 |
| 67 | Baldwin | 7160 | 1884 | 14.8.84 | 5.13 | |
| 68 | Baldwin | 7161 | 1884 | 11.8.84 | 9.14 | |
| 69 | Baldwin | 7167 | 1884 | 8.8.84 | 6.12 | |
| 95 | Baldwin | 7723 | 1885 | 9.7.86 | 6.12 | Originally fitted with vacuum brake |
| 96 | Baldwin | 7738 | 1885 | 1.7.86 | 6.12 | Originally fitted with vacuum brake |
| 97 | Baldwin | 7741 | 1885 | 12.7.86 | 6.12 | Originally fitted with vacuum brake |
| 98 | Baldwin | 7742 | 1885 | 5.7.86 | 6.12 | Originally fitted with vacuum brake |
| 99 | Baldwin | 7744 | 1885 | 29.6.86 | 6.13 | Originally fitted with vacuum brake |
| 168(CR39) | Baldwin | 7718 | 1885 | 7.8.86 | 6.12 | Used at Maryborough Workshops after being written off |
| 169(CR40) | Baldwin | 7719 | 1885 | 17.8.86 | 11.02 | |
| 170(CR41) | Baldwin | 7721 | 1885 | 9.9.86 | 11.02 | |
| 171(CR42) | Baldwin | 7722 | 1885 | 1.10.86 | 6.12 | |
| 172(CR43) | Baldwin | 7748 | 1885 | 21.10.86 | 11.01 | |
| 245 | EAP | 1 | 1890 | 15.2.90 | 12.2 | |
| 246 | EAP | 2 | 1890 | 31.1.90 | 8.14 | |
| 247 | EAP | 3 | 1890 | 16.4.90 | 3.11 | |
| 248 | EAP | 4 | 1890 | 14.4.90 | 0.13 | |
| 249 | EAP | 5 | 1890 | 13.5.90 | 0.1 | |
| 250 | EAP | 6 | 1890 | 1.5.90 | 0.2 | Transferred to Rockhampton 6.07 |
| 251 | EAP | 7 | 1890 | 17.6.90 | 8.1 |
