Every line in Queensland has an Up and a Down direction, and it isn't always towards or away from Brisbane, so here they are line by line. It's also what decides whether a train gets an odd or even number (see the Train Numbering Guide). Like the rest of the site, this list dates from around 2010.
| Line | Up | Down |
|---|
| Main Line | Toowoomba | Roma Street |
| Southern Line | Wallangarra | Toowoomba |
| South Western Line | Dirranbandi | Warwick |
| Western Line | Cunnamulla | Toowoomba |
| Great Western Line | Quilpie | Westgate |
| North Coast Line | Roma Street | Cairns |
| Central Western Line | Winton | Rocklands |
| Moura Line | Gladstone | Moura |
| Goonyella Line | North Goonyella | Hay Point |
| Line | Up | Down |
|---|
| Ebenezer Branch | Ebenezer | Yarrowlea |
| Millmerran Branch | Millmerran | Wyreema |
| Line | Up | Down |
|---|
| Main Line | Rosewood | Roma Street |
| North Coast Line | Roma Street | Caboolture |
| Gold Coast Line (Beenleigh Line) | Robina | Roma Street |
| Cleveland Branch | Cleveland (and Fisherman Islands) | Park Road |
| Yeerongpilly–Corinda Branch | Corinda | Yeerongpilly |
| Acacia Ridge Branch | Acacia Ridge | Salisbury Junction |
| Box Flat Branch | Box Flat/Swanbank | Bundamba |
| Exhibition Loop | Roma Street | Mayne Junction |
| Ferny Grove Branch | Bowen Hills | Ferny Grove |
| Pinkenba Branch | Eagle Junction | Pinkenba |
| Airport Branch | Airport Junction | Domestic |
| Shorncliffe Branch | Northgate | Shorncliffe |
Directions were never added for the Great Northern Railway or the Jandowae, Glenmorgan, Wandoan, Kingaroy, Monto, Boundary Hill, Biloela, Callide, Goovigen and Theodore branches. If you know them, get in touch.