Clyde/GM GM/3401 Class
Prior to the handover of ARG to QRNational, GM30 went into the shops in Western Australia for upgrade to a modern turbo-charged loco. Major structural changes are being made, along with the addition of a turbo-charged power plant.
Technical details
| Model Number | A16C (original), AT26C (rebuild) |
|---|---|
| Builder | Clyde Engineering, Granville |
| Locomotive Numbers | GM30 (original); GM3401 (rebuild) |
| Number in Class | 1 |
| Introduced | 1964 |
| Gauge | Standard Gauge (1,435mm or 4' 8½" |
| Axles | Oº-Oº-Oº Oº-Oº-Oº Co-Co |
| Length | 18.54m |
| Mass | 116t |
| Engine | EMD 16-645E3 (rebuild) |
| Generator/Alternator | EMD ??? |
| Traction Motors | EMD ??? |
| Power | ??? |
| Starting Tractive Effort | ??? |
| Continuous Tractive Effort | ??? |
| Speed | 143km/h |
Class roster
1 of 1 locomotives
| GM30/GM3401 | 64-366 | 12/1964 |
