Clyde/GM 2470 Class
The 2470 class was introduced in December 1980, the last and largest of the three Clyde GL22C-2 classes after the 2400 and 2450 classes. They're an evolution of the 2450, with lighter alternators and smaller fuel tanks. Thirty-seven were built for Queensland Railways between 1980 and 1983, and a thirty-eighth, built by Clyde for the Townsville Harbour Board, was later bought by Queensland Rail and became 2507. Before electrification they worked the Curragh mine in the Bowen Basin, alongside general freight elsewhere in the state.
Between 2000 and 2002, six of the class, 2501 to 2506, were rebuilt at Redbank Workshops as members of the 2300 class. The rest remain in service, split between Aurizon and Queensland Rail.
References
'Queensland Railways 2470 class', Wikipedia (accessed October 2026)
'Queensland Railways 2300 class', Wikipedia (accessed October 2026)
Technical details
| Model Number | GL22C-2 |
|---|---|
| Builder | Clyde Engineering/Comeng Rocklea |
| Current Operators | Aurizon, Queensland Rail |
| Locomotive Numbers | 2470-2507 |
| Number in Class | 38 |
| Introduced | 1980 |
| Gauge | Narrow Gauge (1,067mm or 3' 6") |
| Axles | Oº-Oº-Oº Oº-Oº-Oº Co-Co |
| Length | 18.04m |
| Mass | 90t |
| Engine | EMD 12-645E |
| Generator/Alternator | EMD AR6-G-D14 (2470-2486, 2507) EMD AR6-G-D18 (2487-2506) |
| Traction Motors | EMD D29 |
| Power | 1119kW / 1500HP |
| Starting Tractive Effort | 224kN @ 30% adhesion |
| Continuous Tractive Effort | 226kN @ 14km/h |
| Speed | 100km/h (60mph) |
Photos
More photos on Flickr from qrig and the qrig.org gallery archive.
Class roster
| 2470D | 81-976 | 8/12/1980 | - | - | |
| 2471D | 81-977 | 19/12/1980 | - | - | |
| 2472D | 81-978 | 15/01/1981 | - | - | |
| 2473D | 81-979 | 31/01/1981 | - | - | |
| 2474D | 81-980 | 17/02/1981 | - | - | |
| 2475D | 81-981 | 4/03/1981 | - | - | |
| 2476D | 81-982 | 20/03/1981 | - | - | |
| 2477D | 81-983 | 10/04/1981 | - | - | |
| 2478H | 81-984 | 12/05/1981 | - | - | |
| 2479 | 81-985 | 2/06/1981 | - | - | |
| 2480D | 81-986 | 26/06/1981 | - | - | |
| 2481D | 81-987 | 22/07/1981 | - | - | |
| 2482D | 81-988 | 13/08/1981 | - | - | |
| 2483D | 81-1006 | 24/09/1981 | - | - | |
| 2484D | 81-1007 | 15/10/1981 | - | - | |
| 2485H | 81-1008 | 6/11/1981 | - | - | |
| 2486H | 81-1009 | 17/12/1981 | - | - | |
| 2487H | 82-1126 | 29/06/1982 | - | - | |
| 2488H | 82-1127 | 30/06/1982 | - | - | |
| 2489H | 82-1128 | 15/07/1982 | - | - | |
| 2490H | 82-1129 | 28/07/1982 | - | - | |
| 2491H | 82-1130 | 4/08/1982 | - | - | |
| 2492H | 82-1131 | 27/08/1982 | - | - | |
| 2493H | 82-1132 | 2/09/1982 | - | - | |
| 2494H | 82-1133 | 10/09/1982 | - | - |



