Clyde/GM 2400 Class
The 2400 class was introduced in 1977, the first of three closely related Clyde GL22C-2 classes along with the 2450 and 2470 classes. Twenty-four were built, numbered 2400 to 2423, and they went into service from April 1977.
The 2400s typically worked general freight around Queensland, along with passenger services. Some were also used in the Bowen Basin before electrification, with the 2400, 2450 and 2470 classes working the Blackwater, Gregory and Curragh mines respectively.
Between 1999 and 2002, eighteen of the class were rebuilt at Redbank Workshops as members of the 2300 class, which passed to QR National (now Aurizon). The six that weren't rebuilt, 2410 to 2415, stayed with Queensland Rail; one was exported to South Africa in August 2013, and some of the others have since been rebuilt as Queensland Rail's 2900 class.
References
'Queensland Railways 2400 class', Wikipedia (accessed October 2026)
'Queensland Railways 2300 class', Wikipedia (accessed October 2026)
'2900 Class', Railtram Australia (accessed October 2026)
Technical details
| Model Number | GL22C-2 |
|---|---|
| Builder | Clyde Engineering/Comeng Rocklea |
| Locomotive Numbers | 2400-2423 |
| Number in Class | 24 |
| Introduced | 1977 |
| Gauge | Narrow Gauge (1,067mm or 3' 6") |
| Axles | Oº-Oº-Oº Oº-Oº-Oº Co-Co |
| Length | 18.04m |
| Mass | 90t |
| Engine | EMD 12-645E |
| Generator/Alternator | EMD AR6-G-D14 |
| Traction Motors | EMD D29 |
| Power | 1119kW / 1500HP |
| Starting Tractive Effort | 224kN @ 30% adhesion |
| Continuous Tractive Effort | 226kN @ 14km/h |
| Speed | 100km/h (60mph) |
Class roster
| 2400D | 77-842 | 29/04/1977 | - | - | Rebuilt as 2300 class 2330 |
| 2401D | 77-843 | 18/05/1977 | - | - | Rebuilt as 2300 class 2331 |
| 2402D | 77-844 | 3/06/1977 | - | - | Rebuilt as a 2300 class locomotive |
| 2403D | 77-845 | 22/06/1977 | - | - | Rebuilt as 2300 class 2333 |
| 2404D | 77-846 | 1/07/1977 | - | - | Rebuilt as 2300 class 2334 |
| 2405D | 77-847 | 26/07/1977 | - | - | Rebuilt as 2300 class 2335 |
| 2406D | 77-848 | 8/08/1977 | - | - | Rebuilt as 2300 class 2336 |
| 2407D | 77-849 | 23/08/1977 | - | - | Rebuilt as 2300 class 2337 |
| 2408D | 77-850 | 21/09/1977 | - | - | Rebuilt as a 2300 class locomotive |
| 2409D | 77-851 | 5/10/1977 | - | - | Rebuilt as 2300 class 2339 |
| 2410 | 77-852 | 4/11/1977 | - | - | |
| 2411 | 78-853 | 23/11/1977 | - | - | |
| 2412D | 78-854 | 13/12/1977 | - | - | |
| 2413D | 78-855 | 16/01/1978 | - | - | |
| 2414D | 78-856 | 1/02/1978 | - | - | |
| 2415D | 78-857 | 22/02/1978 | - | - | |
| 2416D | 78-858 | 15/03/1978 | - | - | Rebuilt as 2300 class 2346 |
| 2417D | 78-859 | 12/04/1978 | - | - | Rebuilt as 2300 class 2347 |
| 2418D | 78-860 | 4/05/1978 | - | - | Rebuilt as 2300 class 2348 |
| 2419D | 78-861 | 25/05/1978 | - | - | Rebuilt as 2300 class 2349 |
| 2420D | 78-862 | 15/06/1978 | - | - | Rebuilt as 2300 class 2350 |
| 2421D | 78-863 | 11/07/1978 | - | - | Rebuilt as a 2300 class locomotive |
| 2422D | 78-864 | 25/08/1978 | - | - | Rebuilt as 2300 class 2352 |
| 2423D | 78-865 | 18/09/1978 | - | - | Rebuilt as 2300 class 2353 |
