Clyde/GM 2900 Class
The 2900s are Queensland Rail's own rebuilds, put together at Redbank from 2022 using old 2150 and 2400 class Clydes, and they're used in general service around the state. Since they started life as two different classes they're not all the same underneath. The ex-2400s are 12-cylinder GL22C-2s and the ex-2150s are 16-cylinder GL26C-2s, so the power and weight depend on which class each one came from. Six numbers have been used so far, 2901-2906.
References
'2900 Class', Railtram Australia (accessed October 2026)
Technical details
| Ex 2400 class | Ex 2150 class | |
|---|---|---|
| Model Number | GL22C-2 | GL26C-2 |
| Builder | Clyde Engineering, Eagle Farm (rebuilt Redbank) | Clyde Engineering, Eagle Farm (rebuilt Redbank) |
| Locomotive Numbers | 2901-2906 | 2901-2906 |
| Number in Class | 6 | 6 |
| Introduced | 2022 | 2022 |
| Gauge | Narrow Gauge (1,067mm or 3' 6") | Narrow Gauge (1,067mm or 3' 6") |
| Axles | Oº-Oº-Oº Oº-Oº-Oº Co-Co | Oº-Oº-Oº Oº-Oº-Oº Co-Co |
| Mass | 91.4t | 97.6t |
| Engine | EMD 12-645E | EMD 16-645E |
| Power | 1119kW / 1500HP | 1491kW / 2000HP |
Class roster
6 of 6 locomotives
| 2901 | ? | ? | - | - | |
| 2902 | ? | ? | - | - | |
| 2903 | ? | ? | - | - | |
| 2904 | ? | ? | - | - | |
| 2905 | ? | ? | - | - | |
| 2906 | ? | ? | - | - |
