Clyde/GM 2300 Class
The 2300 class was first introduced into service in 1997. They are the result of a large scale overhaul of members of the 1550 and 2400 clases that is currently taking place at Redbank Workshops.
The locos are fitted with Dash-2 electronics, Turbocharger (in place of the Rootes Blower), Maxi-cab (fitted with a DTC computer, fridge and more). These locos are well liked by the crews that operate them.
The 2300s operate mainly in the south of the state, but members of the class can be found operating in Central and Far North Qld.
There will be 60 in all. Its interesting to note that loco numbers of the 2300 class clash with the original English Electric 2350 class.
2389 (ex 2503D) is the last member of the class to have been produced.
In a surprise move, 9 of the 2300 class are being transferred to Avon and Forrestfield in Western Australia to relieve a rollingstock shortage with ARG. 2370 was the first locomotive to move on Monday 9th July 2007. Over there they were renumbered DFZ2401-DFZ2407, and in the end DFZ2405 was the only one still running, with the rest stored at Forrestfield. DFZ2405 was seen stored there too on 7 June 2026, along with PA2819 (the old 2819) and DBZ2311, and word is they've since gone by truck to a scrap metal dealer.
As the last overhaul was completed over 10 years ago, further overhauls are underway to improve the class. 2301D and 2310D have had toilets installed, as well as new repaints in the QRNational livery.
References
'Queensland Railways 2300 class', Wikipedia (accessed October 2026)
Technical details
| Model Number | GTL22CU |
|---|---|
| Builder | QR, Redbank Workshops |
| Locomotive Numbers | 2301D-2315,2320-2323,2330-2339,2346-2353,2355-2358,2370-2373,2375-2380,2385-2393 (Note: loco numbers are spread out for easy formatting, they are not subclasses) |
| Number in Class | 60 |
| Introduced | 1997 |
| Gauge | Narrow Gauge (1,067mm or 3' 6") |
| Axles | Oº-Oº-Oº Oº-Oº-Oº Co-Co |
| Length | 18.04m |
| Mass | 95t |
| Engine | EMD 12-645E3C |
| Generator/Alternator | EMD AR6-D13CA6/AR10G-D14CA5 |
| Traction Motors | EMD D29 |
| Power | 1655kW / 2250HP |
| Starting Tractive Effort | ? |
| Continuous Tractive Effort | 245kN @ ? |
| Speed | 100km/h (62.5mph) |
Photos
2389+23??
2305+1732D lead the Sunlander north through Curra
2305+1732D lead the Sunlander north through Curra
2339 sits stabled at Maryborough West between duties
QRN 2308 sits stabled at the western end of a ballast train at Maryborough West
QRN 2308 sits stabled at the western end of a ballast train at Maryborough West
QRN 2323 leads the Sunlander north from Cooroy
2391 outside the Redbank LMD
2309+2359 haul #98A5 into Willowburn
2346 + 23?? cross #6QS8
2372 rounds the curve outside the KR Castlemaine Darling Downs factory at Willowburn
#6725 just east of Gowrie Jct,
2366+2360 arrive at Gowrie Jct with #9Y08 ready to cross #675?
2372+2493+(D/A)1721D on #6725 at Gowrie Jct
2374+2321 crawl into Corinda with an empty Coal for Jondaryan or Macalister. They will wait for the starter off Corinda while an
2374+2321 crawl into Corinda with an empty Coal
One Cool Fan ... of 2303
2303's rear end
The Swanbank Coalie approaches
More photos on Flickr from qrig and the qrig.org gallery archive.
Class roster
| 2301 | 75-810 | 31/03/1976 | - | - | |
| 2302 | 75-802 | 9/07/1975 | - | - | |
| 2303 | 75-803 | 31/07/1975 | - | - | |
| 2304 | 75-804 | 28/08/1975 | - | - | |
| 2305 | 75-805 | 29/10/1975 | - | - | |
| 2306 | 75-806 | 10/12/1975 | - | - | |
| 2307 | 75-807 | 22/01/1976 | - | - | |
| 2308 | 75-809 | 10/03/1976 | - | - | |
| 2309 | 75-811 | 28/04/1976 | - | - | |
| 2310 | 72-765 | 29/09/1972 | - | - | |
| 2311 | 72-766 | 26/10/1972 | - | - | |
| 2312 | 72-767 | 7/12/1972 | - | - | |
| 2313 | 72-768 | 22/01/1973 | - | - | |
| 2314 | 72-769 | 26/02/1973 | - | - | |
| 2315 | 72-770 | 20/03/1973 | - | - | |
| 2320 | 76-817 | 12/08/1976 | - | - | |
| 2321 | 76-813 | 27/05/1976 | - | - | |
| 2322 | 76-815 | 7/07/1976 | - | - | |
| 2323 | 76-816 | 29/07/1976 | - | - | |
| 2330 | 77-842 | 29/04/1977 | - | - | |
| 2331 | 77-843 | 18/05/1977 | - | - | |
| 2333 | 77-845 | 22/06/1977 | - | - | |
| 2334 | 77-846 | 1/07/1977 | - | - | |
| 2335 | 77-847 | 26/07/1977 | - | - | |
| 2336 | 77-848 | 8/08/1977 | - | - |
