Clyde/GM G Class
As of the 1st December 2004, Two ex-Freight Australia/Pacific National G class locomotives have been transferred to QRNational ownership for operations on the Brisbane to Melbourne corridor.
The G Class can be found on duties between Sydney and Melbourne wearing the QRNational Livery.
Technical details
| Model Number | JT26C-2SS |
|---|---|
| Builder | Clyde Engineering, Rosewater/Somerton |
| Locomotive Numbers | G516,G534 |
| Introduced | 2004 |
| Gauge | Standard Gauge (1,435mm or 4' 8½") |
| Axles | Oº-Oº-Oº Oº-Oº-Oº Co-Co |
| Length | 19.82m |
| Mass | 128t |
| Engine | EMD 16-645E3B |
| Generator/Alternator | EMD AR16A-D18 |
| Traction Motors | EMD D77/87 |
| Power | 2460kW / 3300HP |
| Starting Tractive Effort | 337kN @ 30% adhesion |
| Continuous Tractive Effort | 311kN @ 18km/h |
| Speed | 114km/h (71.25mph) |
Class roster
2 of 2 locomotives
| G516 | 85-1229 | Dec-85 | - | - | |
| G534 | 88-1264 | Nov-88 | - | - |
