Clyde/GM 1720 Class
The 1720 class was introduced into service in 1966. The 1720s are an upgraded model of the 1700s. They were the first locos in Australia to be fitted with the new (at the time) 8 cylinder EMD 645E engines. A number of new features were included, such as hydrostatically operated louvres for cooling, a switch to enable high acceleration for suburban train duties and such.
The 1720s were used everywhere in Qld, from Wallangarra to Kuranda. They were used on branchline freights, suburban and mainling passenger services and shunting duties.
The 1720s underwent the same DOO mods as the 1700s later in their life, these included fitting of larger windscreens, hand rails running the full length of the loco, and also an airconditioning pod which forms the now characteristic nose of the class. A 'D' suffix was used to identify the DOO'd locos.
Currently a number of 1720s have been withdrawn from service and put into storage, while others have been scrapped.
20 members of the class will be maxi-overhauled which will include the fitting of a larger cab, fitting of a DTC computer for safeworking and an engine overhaul. 1764D is the prototype of this project, whilst 1771D is the first to be dedicated to Cairns-Kuranda service in its bright new livery.
Technical details
| Model Number | GL18C |
|---|---|
| Builder | Clyde Engineering/Comeng Rocklea |
| Locomotive Numbers | 1720-1775 |
| Number in Class | 56 |
| Introduced | 1966 |
| Gauge | Narrow Gauge (1,067mm or 3' 6") |
| Axles | Oº-Oº-Oº Oº-Oº-Oº Co-Co |
| Length | 13.4m |
| Mass | 62t |
| Engine | EMD 8-645E |
| Generator/Alternator | EMD D25 |
| Traction Motors | EMD CD36 |
| Power | 745kW / 1000HP |
| Starting Tractive Effort | 176kN @ 30% adhesion |
| Continuous Tractive Effort | 149kN @ 14km/h |
| Speed | 100km/h (62.5mph) |
Photos
2305+1732D lead the Sunlander north through Curra
2305+1732D lead the Sunlander north through Curra
1764D+1772D sit at the eastern end of a mixed freight/ballast train at Maryborough West
1764D+1772D sit at the eastern end of a mixed freight/ballast train at Maryborough West



1757D+1749D await departure with Empty Cars to Brisbane
Builders Plate of 1757D
1757D at Warwick
1757D at Warwick



1729D+2473D work #6QS8 Livestock train through Wulkuraka
1729D+2473D work #6QS8 Livestock train through Harlaxton
Ballard all smoked out
More photos on Flickr from qrig and the qrig.org gallery archive.
Preserved locomotives
| Locomotive | Owner | Location |
|---|---|---|
| 1741D | Private, leased to Zig Zag Railway | Zig Zag Railway, Lithgow NSW |
| 1745D | Leased to Queensland Pioneer Steam Railway | Swanbank |
Named locomotives
| Locomotive | Name | Comments |
|---|---|---|
| 1770D | JAMES COOK | Named after the English explorer who first visited Australia in the year 1770 |
Class roster
| 1720 | 66-502 | 17/10/1966 | - | - | |
| 1721D | 66-503 | 31/10/1966 | - | - | |
| 1722D | 66-504 | 7/11/1966 | 21/05/2004 | - | |
| 1723D | 66-505 | 14/11/1966 | - | - | |
| 1724D | 66-506 | 21/11/1966 | - | - | |
| 1725D | 66-507 | 5/12/1966 | - | - | |
| 1726D | 66-508 | 12/12/1966 | 25/06/2001 | - | |
| 1727D | 66-509 | 23/12/1966 | - | - | |
| 1728D | 66-510 | 9/01/1967 | 25/06/2001 | - | |
| 1729D | 66-511 | 23/01/1967 | - | - | |
| 1730 | 67-512 | 27/01/1967 | - | - | |
| 1731D | 67-513 | 10/02/1967 | 21/09/2000 | Dec-00 | |
| 1732D | 67-514 | 27/02/1967 | - | - | |
| 1733 | 67-515 | 7/03/1967 | - | - | |
| 1734D | 67-516 | 17/03/1967 | - | - | |
| 1735D | 67-517 | 31/03/1967 | - | - | |
| 1736 | 67-518 | 10/04/1967 | - | - | |
| 1737 | 67-519 | 19/04/1967 | - | - | |
| 1738D | 67-520 | 3/05/1967 | - | - | |
| 1739D | 67-521 | 15/05/1967 | - | - | |
| 1740D | 67-522 | 22/05/1967 | - | - | |
| 1741D | 67-523 | 2/06/1967 | - | - | |
| 1742D | 67-524 | 13/06/1967 | - | - | |
| 1743D | 67-525 | 23/06/1967 | - | - | |
| 1744D | 67-558 | 6/09/1967 | - | - |
