Walkers/ABB 3500/3600 Class
The 3500/3600 class locos were introduced into service in 1986 for use in the southern coal fields (Blackwater System). They were built by Clyde Engineering and Walkers Ltd. The electrical systems were supplied by ASEA Brown (now Adtranz/Bombardier).
All members of the 3500 & 3600 class are based at Callemondah on the outskirts of Gladstone. The 3500 class are fitted out as command locos (air-conditioning, locotrol, toilets, stove etc.) while the 3600s are used as slave/remote locos.
The 3500 and 3600 class locos occasionally make trips to Brisbane for attention on the wheel lathe at Mayne. They are treated as an out of gauge movement due to the ladders on the sides.
Technical details
| Model Number | JAE29-B |
|---|---|
| Builder | Clyde Engineering/Walkers Ltd, Maryborough |
| Locomotive Numbers | 3500 Class 3501-4,12,16,20,24,28,32,36,40,44,46 3600 Class 3605-7,9-11,13-15,17-19,21-23,25-27,29-31 |
| Introduced | 1986 |
| Gauge | Narrow Gauge (1,067mm or 3' 6" |
| Axles | Oº-Oº Oº-Oº Oº-Oº Bo-Bo-Bo (Tri-Bo) |
| Length | 20.02m |
| Mass | 110t |
| Electrical Equipment | ASEA Brown (now Adtranz/Bombardier) |
| Traction Motors | ASEA LJM640-1 |
| Power | 2900kW / 3870HP |
| Starting Tractive Effort | 375kN @ 30% adhesion |
| Continuous Tractive Effort | 260kN @ 40km/h |
| Speed | 80km/h (50mph) |
Named locomotives
| Locomotive | Name | Comments |
|---|---|---|
| 3501 | Don Lane | Don Lane was a Past Transport Minister |
| 3503 | Doug Mendoza | Doug Mendoza was a past Railway Commissioner |
| 3548 | City of Gladstone | Gladstone is a city central to the export coal trade |
Class roster
68 of 68 locomotives
| 3501 | 807 | 23/02/1987 | Named 'D.F.Lane' 29-5-1986 | ||
| 3502 | 808 | 28/10/1956 | |||
| 3503 | 809 | 9/03/1987 | Named 'D.V.Mendoza' | ||
| 3504 | 810 | 4/11/1986 | |||
| 3508 | 814 | 13/03/1987 | Electronic Brakes fitted mid 1997 | ||
| 3512 | 818 | 14/04/1987 | |||
| 3514 | 820 | 15/06/1987 | |||
| 3516 | 822 | 25/06/1987 | |||
| 3520 | 826 | 10/08/1987 | |||
| 3524 | 830 | 8/10/1987 | |||
| 3525 | 831 | 29/10/1987 | |||
| 3528 | 834 | 1/12/1987 | |||
| 3532 | 838 | 16/12/1987 | |||
| 3536 | 842 | 12/02/1988 | |||
| 3540 | 846 | 24/05/1988 | |||
| 3544 | 850 | 12/05/1988 | |||
| 3546 | 852 | 4/08/1988 | |||
| 3547 | 853 | 10/05/1988 | |||
| 3548 | 854 | 1/07/1988 | Named 'City of Gladstone' | ||
| 3549 | 855 | 8/07/1988 | |||
| 3550 | 856 | 18/05/1988 | |||
| 3551 | 857 | 8/10/1988 | Overhauled and renumbered ex 3901 | ||
| 3553 | 859 | 19/09/1988 | Overhauled and renumbered ex 3903 | ||
| 3554 | 860 | 28/10/1988 | Overhauled and renumbered ex 3904 | ||
| 3555 | 861 | 13/10/1988 | Overhauled and renumbered ex 3905 |
