Clyde/GM 422 Class
The 422 class, purchased by QR National/Interail from Northern Rivers Railroad, were originally built in 1969 for SRA (and then Freightcorp) by Clyde Engineering at Granville. The locos are of a full body dual cab design and have use the EMD16-645E power plant (which effectively makes them an updated version of the 421s). The 422s have operated across Australia after a number were purchased by Australian Southern Railroad (ASR) in the period 2000-2005. Refurbished and renumbered to the 22 class, most notably were 2201-2204 which were used on the construction of the Alice Springs to Darwin line. In 2006, QRNational owns 18 members of the class, including 42202 and 42206 (ex-Interail); along with the 16 members of the 22 class (some renumbered, some are not).
Technical details
| Model Number | J26C |
|---|---|
| Builder | Clyde Engineering, Granville |
| Locomotive Numbers | 2201-2208,2210,2212-2215,42202,42206,42209,42211,42219 |
| Introduced | 2000 |
| Gauge | Standard Gauge (1,435mm or 4' 8½" |
| Axles | Oº-Oº-Oº Oº-Oº-Oº Co-Co |
| Length | 18.44m |
| Mass | 110t |
| Engine | EMD 16-645E |
| Generator/Alternator | EMD D32B-D14 |
| Traction Motors | EMD D77 |
| Power | 1640kW / 2200HP |
| Starting Tractive Effort | 323kN @ 30% adhesion |
| Continuous Tractive Effort | 271kN @ 12km/h |
| Speed | 124km/h (77.5mph) |
Named locomotives
| Locomotive | Name | Comments |
|---|---|---|
| 2201 / 42205 | Tennant Creek | Town situated on Darwin - Alice Springs line in Northern Territory |
| 2202 / 42213 | Katherine | Town situated on Darwin - Alice Springs line in Northern Territory |
| 2203 / 42214 | Darwin | Capital City of Northern Territory |
| 2204 / 42216 | Alice | Contraction of Alice Springs |
| 42202 | CASINO | Named after the town of Casino where Interail is based. |
Class roster
| 2201 / 42205 | 69-660 | May-69 | - | - | |
| 2202 / 42213 | 69-668 | Sept-69 | - | - | |
| 2203 / 42214 | 69-669 | Sept-69 | - | - | |
| 2204 / 42216 | 69-671 | Oct-69 | - | - | |
| 2205 / 42201 | 69-656 | Jan-69 | - | - | |
| 2206 / 42204 | 69-659 | Apr-69 | - | - | |
| 2207 / 42207 | 69-662 | May-69 | - | - | |
| 2208 / 42208 | 69-663 | Jun-69 | - | - | |
| 2210 / 42210 | 69-665 | Jun-69 | - | - | |
| 2212 / 42212 | 69-667 | Aug-69 | - | - | |
| 2213 / 42215 | 69-670 | Oct-69 | - | - | |
| 2214 / 42217 | 69-672 | Nov-69 | - | - | |
| 2215 / 42218 | 69-673 | Nov-69 | - | - | |
| 42202 | 69-657 | May-02 | - | - | |
| 42206 | 69-661 | May-02 | - | - | |
| 42209 | 69-664 | Jun-69 | - | - | |
| 42211 | 69-666 | Aug-69 | - | - | |
| 42219 | 69-674 | Dec-69 |
