The CSRs were the first Chinese-built locos to run in Australia. SCT ordered six SDA1s from CSR Ziyang (now part of CRRC) in September 2010, a deal worth more than 100 million yuan, and added four more in March 2011. The first was unveiled at Ziyang on 22 July 2011, and they passed their introductory tests on 5 March 2012. Like PN's narrow gauge 88s, they've got a 20-cylinder MTU 4000 series engine rather than the usual EMD or GE.
In October 2013 the whole class was pulled out of service and quarantined after white asbestos was found in the engine bay, even though the locos had been certified asbestos free. Remediation work followed, and most of them were back at work by January 2014.
The class grew to twelve when SCT bought Bradken's two SDA1s, which became CSR011 and CSR012. In mid 2021 SCT ordered another twelve from CRRC Ziyang, and they went into service from 2022, taking the class to 24. Qube runs six more SDA1s as its QBX class. Along the way they've picked up a few nicknames, including "Pandaroos", "Sugar Cubes" and "Rice Burners".
Technical details
| Model Number | SDA1 |
|---|---|
| Builder | CSR (now CRRC) Ziyang, China |
| Locomotive Numbers | CSR001-CSR024 |
| Number in Class | 24 |
| Introduced | 2012 |
| Gauge | Standard Gauge (1,435mm or 4' 8½") |
| Axles | Co-CoTwo 3-axle bogies, each with a traction motor on every axle |
| Length | 21.1m |
| Mass | 134t |
| Engine | MTU 20V4000R43L |
| Starting Tractive Effort | 520kN |
| Speed | 115km/h |
Built by
Photos
0 of 24 locomotives photographed 0%
3 more to reach 10% of the class. See the leaderboard
We don’t have any photos of this class yet.
Class roster
| CSR001 | ? | ? | - | - | |
| CSR002 | ? | ? | - | - | |
| CSR003 | ? | ? | - | - | |
| CSR004 | ? | ? | - | - | |
| CSR005 | ? | ? | - | - | |
| CSR006 | ? | ? | - | - | |
| CSR007 | ? | ? | - | - | |
| CSR008 | ? | ? | - | - | |
| CSR009 | ? | ? | - | - | |
| CSR010 | ? | ? | - | - | |
| CSR011 | ? | ? | - | - | Ex-Bradken BK class |
| CSR012 | ? | ? | - | - | Ex-Bradken BK class |
| CSR013 | ? | ? | - | - | |
| CSR014 | ? | ? | - | - | |
| CSR015 | ? | ? | - | - | |
| CSR016 | ? | ? | - | - | |
| CSR017 | ? | ? | - | - | |
| CSR018 | ? | ? | - | - | |
| CSR019 | ? | ? | - | - | |
| CSR020 | ? | ? | - | - | |
| CSR021 | ? | ? | - | - | |
| CSR022 | ? | ? | - | - | |
| CSR023 | ? | ? | - | - | |
| CSR024 | ? | ? | - | - |
References
'CSR Ziyang SDA1', Wikipedia (accessed October 2026)
'CSR Class', Railtram Australia (accessed October 2026)
'Chinese firm to supply locomotives to Australia', Railway Gazette (accessed October 2026)
