Steam Locomotives of the 20th Century
The following classes of steam locomotives existed during the 20th Century. Several other types also operated on Queensland Railways but they were extinct by the turn of the century and are not listed.
Class | Number Built | First Engine Built | Last Engine Built | First Engine Written Off | Last Engine Written Off |
---|---|---|---|---|---|
4D10 Ipswich Class | 3 | 1884 | 1885 | 1900 | 1902 |
4D11½ Abt | 2 | 1898 | 1898 | 1916 | 1922 |
6D11 Crane | 2 | 1902 | 1902 | 1927 | 1927 |
6D11½ Motor | 3 | 1882 | 1882 | 1902 | 1902 |
6D13 F Tank | 2 | 1882 | 1882 | 1926 | 1926 |
6D13½ Abt | 6 | 1900 | 1915 | 1926 | 1952 |
6D13½ later B13½ | 6 | 1904 | 1905 | 1951 | 1961 |
6D16 | 20 | 1901 | 1902 | 1942 | 1951 |
6D17 later D17 | 30 | 1924 | 1942 | 1961 | 1968 |
8D15 | 5 | 1885 | 1885 | 1922 | 1938 |
A10 Baldwin (American Passenger) | 2 | 1879 | 1879 | 1902 | 1902 |
A10 Fairlie (A Class) | 3 | 1877 | 1877 | 1902 | 1902 |
A10 Nielson (B Class) | 13 | 1865 | 1866 | 1887 | 1914 |
A11 A Class (large) | 1 | 1877 | 1877 | 1902 | 1902 |
A12 (American Passenger) | 43 | 1882 | 1891 | 1901 | 1929 |
A12 (small) (American Passenger) | 3 | 1877 | 1877 | 1912 | 1913 |
A14 | 8 | 1894 | 1895 | 1922 | 1930 |
AC16 | 20 | 1943 | 1943 | 1957 | 1969 |
Australian Standard Garratt | 23 | 1943 | 1944 | * | * |
B 15 | 98 | 1889 | 1919 | 1903 | 1934 |
B11 (C Class) | 4 | 1867 | 1867 | 1902 | 1904 |
B11 Baldwin | 2 | 1879 | 1879 | 1913 | 1917 |
B12 (D Class) | 4 | 1869 | 1869 | 1902 | 1902 |
B12 (E Class) | 25 | 1874 | 1882 | 1895 | 1929 |
B13 | 112 | 1883 | 1895 | 1913 | 1954 |
B15 Con | 93 | 1901 | 1929 | 1935 | 1968 |
B16½ | 1 | 1918 | 1918 | 1950 | 1950 |
B17 | 21 | 1911 | 1914 | 1950 | 1960 |
B18¼ | 83 | 1926 | 1947 | 1967 | 1970 |
BB18¼ | 55 | 1950 | 1958 | 1967 | 1970 |
Beyer Garratt | 30 | 1950 | 1950 | 1968 | 1969 |
C13 Baldwin | 2 | 1879 | 1879 | 1900 | 1902 |
C13 Dubs – Small Consolation | 6 | 1883 | 1883 | 1922 | 1927 |
C15 Large Consolation | 2 | 1879 | 1880 | 1916 | 1926 |
C16 | 152 | 1903 | 1918 | 1934 | 1970 |
C16 Baldwin Large Consolation | 3 | 1882 | 1884 | 1922 | 1925 |
C17 | 227 | 1920 | 1953 | 1954 | 1970 |
C18 later CC19 | 3 | 1914 | 1914 | 1956 | 1961 |
C19 | 26 | 1922 | 1935 | 1955 | 1962 |
DD17 | 12 | 1948 | 1952 | 1966 | 1969 |
PB 15 | 203 | 1899 | 1924 | 1941 | 1970 |
PB15 (1924) | 30 | 1925 | 1926 | 1967 | 1970 |
* All engines were withdrawn from service in 1945
In addition to the above list, there were also engines obtained from local authorities under the North Coast Railway Act of 1910 and from the Chillagoe Railway & Mining Co in 1919.