Siemens BMACC Class
BHP Mitsubishi Alliance ordered 13 Siemens E40 AG-V1 electrics in July 2012 for its Bowen Basin coal trains, the same design as Aurizon's 3800s and PN's 71s. Seven had arrived by February 2014, just after BMA Rail got the go-ahead to run on the Goonyella network from 1 January that year.
References
'Siemens E40 AG-V1', Wikipedia (accessed October 2026)
'Rail transport in Queensland', Wikipedia (accessed October 2026)
Technical details
| Model Number | E40 AG-V1 |
|---|---|
| Builder | Siemens Mobility, Munich |
| Locomotive Numbers | BMACC001-BMACC013 |
| Number in Class | 13 |
| Introduced | 2013 |
| Axles | Oº-Oº Oº-Oº Oº-Oº Bo-Bo-Bo |
| Gauge | Narrow Gauge (1,067mm or 3' 6") |
| Length | 20.4m |
| Electrical Equipment | Siemens (25kV 50Hz AC) |
| Traction Motors | Siemens 1TB2622 |
| Power | 4000kW / 5360HP |
| Starting Tractive Effort | 450kN |
| Speed | 80km/h |
Class roster
13 of 13 locomotives
| BMACC001 | ? | ? | - | - | |
| BMACC002 | ? | ? | - | - | |
| BMACC003 | ? | ? | - | - | |
| BMACC004 | ? | ? | - | - | |
| BMACC005 | ? | ? | - | - | |
| BMACC006 | ? | ? | - | - | |
| BMACC007 | ? | ? | - | - | |
| BMACC008 | ? | ? | - | - | |
| BMACC009 | ? | ? | - | - | |
| BMACC010 | ? | ? | - | - | |
| BMACC011 | ? | ? | - | - | |
| BMACC012 | ? | ? | - | - | |
| BMACC013 | ? | ? | - | - |
