Siemens 3800 Class
The 3800s are Siemens E40 AG-V1 electrics, built in Munich for the Central Queensland coal network. Queensland Rail ordered 20 in March 2006, bumped it up to 45 in August 2007, and they arrived between 2008 and 2010. Underneath they owe a lot to the 3700 class (the 3100/3200s that UGL rebuilt with Siemens gear), and the engine room layout is much the same.
At 4 MW they're a big step up from the older Queensland electrics. They went to QR National (now Aurizon) with the rest of the freight business in July 2010. Pacific National's 71 class and BMA's BMACCs are the same design.
References
'Siemens E40 AG-V1', Wikipedia (accessed October 2026)
Technical details
| Model Number | E40 AG-V1 |
|---|---|
| Builder | Siemens Mobility, Munich |
| Locomotive Numbers | 3801-3845 |
| Number in Class | 45 |
| Introduced | 2008 |
| Axles | Oº-Oº Oº-Oº Oº-Oº Bo-Bo-Bo |
| Gauge | Narrow Gauge (1,067mm or 3' 6") |
| Length | 20.4m |
| Electrical Equipment | Siemens (25kV 50Hz AC) |
| Traction Motors | Siemens 1TB2622 |
| Power | 4000kW / 5360HP |
| Starting Tractive Effort | 450kN |
| Speed | 80km/h |
Class roster
45 of 45 locomotives
| 3801 | ? | ? | - | - | |
| 3802 | ? | ? | - | - | |
| 3803 | ? | ? | - | - | |
| 3804 | ? | ? | - | - | |
| 3805 | ? | ? | - | - | |
| 3806 | ? | ? | - | - | |
| 3807 | ? | ? | - | - | |
| 3808 | ? | ? | - | - | |
| 3809 | ? | ? | - | - | |
| 3810 | ? | ? | - | - | |
| 3811 | ? | ? | - | - | |
| 3812 | ? | ? | - | - | |
| 3813 | ? | ? | - | - | |
| 3814 | ? | ? | - | - | |
| 3815 | ? | ? | - | - | |
| 3816 | ? | ? | - | - | |
| 3817 | ? | ? | - | - | |
| 3818 | ? | ? | - | - | |
| 3819 | ? | ? | - | - | |
| 3820 | ? | ? | - | - | |
| 3821 | ? | ? | - | - | |
| 3822 | ? | ? | - | - | |
| 3823 | ? | ? | - | - | |
| 3824 | ? | ? | - | - | |
| 3825 | ? | ? | - | - |
