English Electric 2350 Class
The 2350 class was first introduced into service in 1973. The 2350 class were English Electric's last class of locomotives built for QR.
They were used on the Moura and Blackwater lines, and also worked general freights around the state. In the late '80s they became surplus to requirements due to electrification. They were subsequently sold to TasRail to become their ZB class. Along with 2 going to Western Australia for use on the Mandurah Line project with South Spur Rail.
The 2350s were renowned for having bad wheel slip problems due to the weight of the loco being badly distributed across the bogies. But they had plenty of grunt.
Technical details
| Model Number | ML255C |
|---|---|
| Builder | English Electric Australia, Rocklea |
| Locomotive Numbers | 2350-2361 2370-2373 |
| Number in Class | 16 |
| Introduced | 1973 |
| Gauge | Narrow Gauge (1,067mm or 3' 6") |
| Axles | Oº-Oº-Oº Oº-Oº-Oº Co-Co |
| Length | 17.12m |
| Mass | 92t |
| Engine | EE 12CSVT |
| Generator/Alternator | TY WD10314A |
| Traction Motors | EE 548 |
| Power | 1750kW / 2350HP |
| Starting Tractive Effort | 347kN @ 30% adhesion |
| Continuous Tractive Effort | 240kN @ 23km/h |
| Speed | 80km/h (50mph) |
Photos
More photos on Flickr from qrig and the qrig.org gallery archive.
Class roster
16 of 16 locomotives
| 2350 | A.253 | 16/04/1973 | 27/08/1987 | - | |
| 2351 | A.254 | 30/04/1973 | 26/08/1987 | - | |
| 2352 | A.255 | 4/05/1973 | 3/08/1987 | - | |
| 2353 | A.256 | 25/05/1973 | 19/08/1987 | - | |
| 2354 | A.257 | 29/06/1973 | 17/08/1987 | - | |
| 2355 | A.258 | 5/09/1973 | 3/09/1987 | - | |
| 2356 | A.263 | 19/09/1973 | 21/07/1987 | - | |
| 2357 | A.264 | 11/07/1973 | 3/09/1987 | - | |
| 2358 | A.265 | 30/10/1973 | 1/09/1987 | - | |
| 2359 | A.266 | 14/11/1973 | 24/05/1987 | - | |
| 2360 | A.267 | 3/12/1973 | 28/04/1987 | - | |
| 2361 | A.268 | 19/02/1974 | 23/06/1987 | - | |
| 2370 | A.274 | 26/03/1975 | 1/09/1987 | - | |
| 2371 | A.275 | 28/05/1975 | 30/03/1987 | - | |
| 2372 | A.276 | 23/10/1975 | 1/09/1987 | - | |
| 2373 | A.277 | 23/12/1975 | 31/07/1987 | - |

