English Electric 1600 Class
The 1600 class were introduced into service in 1962. They were built by English Electric Australia at their Rocklea Plant.
The 1600s were English Electrics first batch of branchline diesel-electrics to be used in Qld. They 1600s were all based at Alpha in the Central-West of the state.
All have now been withdrawn, with ¾ of the class scrapped. The other ¼ has been preserved by various preservation groups.
Technical details
| Model Number | RSE92C |
|---|---|
| Builder | English Electric Australia, Rocklea |
| Locomotive Numbers | 1600-1617 |
| Number in Class | 18 |
| Introduced | 1962 |
| Gauge | Narrow Gauge (1,067mm or 3' 6") |
| Axles | Oº-Oº-Oº Oº-Oº-Oº Co-Co |
| Length | 13.46m |
| Mass | 62t |
| Engine | EE 6CSRKT |
| Generator/Alternator | EE 827 |
| Traction Motors | EE 540 |
| Power | 625kW / 838HP |
| Starting Tractive Effort | 185kN @ 30% adhesion |
| Continuous Tractive Effort | 133kN @ 13km/h |
| Speed | 80km/h (50mph) |
Photos
More photos on Flickr from qrig and the qrig.org gallery archive.
Preserved locomotives
| Locomotive | Owner | Location |
|---|---|---|
| 1603 | QR Heritage Division | Ipswich Workshops |
| 1604 | ARHS-Qld Division | Rosewood Railway Museum |
| 1613 | Longreach | Longreach (static display) |
| 1614 | ARHS-Qld Division | Archer Park Museum, Rockhampton |
| 1616 | Queensland Pioneer Steam Railway | Box Flat (Swanbank) |
Class roster
18 of 18 locomotives
| 1600 | A.061 | 7/01/1963 | 21/03/1991 | Aug-93 | |
| 1601 | A.062 | 14/01/1963 | 11/04/1991 | Jul-93 | |
| 1602 | A.063 | 25/01/1963 | 11/04/1991 | Aug-93 | |
| 1603 | A.064 | 9/02/1963 | 14/04/1991 | - | |
| 1604 | A.059 | 12/12/1962 | 26/03/1991 | - | |
| 1605 | A.060 | 24/12/1962 | 20/02/1991 | Aug-93 | |
| 1606 | A.065 | 16/02/1963 | 31/01/1991 | Jul-93 | |
| 1607 | A.066 | 8/03/1963 | 6/02/1981 | Dec-83 | |
| 1608 | A.067 | 3/04/1963 | 30/01/1991 | Jul-93 | |
| 1609 | A.070 | 22/04/1963 | 27/03/1991 | Jul-93 | |
| 1610 | A.071 | 23/05/1963 | 16/12/1981 | Oct-83 | |
| 1611 | A.072 | 3/06/1963 | 23/02/1991 | Jul-93 | |
| 1612 | A.075 | 14/10/1963 | 26/06/1987 | Jan-90 | |
| 1613 | A.076 | 4/11/1963 | 2/04/1991 | - | |
| 1614 | A.077 | 21/11/1963 | 2/04/1991 | - | |
| 1615 | A.078 | 6/12/1963 | 6/03/1991 | Dec-96 | |
| 1616 | A.079 | 19/12/1963 | 2/04/1991 | - | |
| 1617 | A.080 | 31/01/1964 | 9/12/1989 | Jan-92 |


