Clyde/GM 2400 Class
The 2400 class was introduced in 1978. The locos were built by Clyde Engineering/Comeng Rocklea.
The 2400 class used to work typically on general freight traffic around Queensland, along with passenger services. Some of these locos were used in the Bowen Basin prior to electrification with the 2400, 2450 and 2470 classes seeing work at Blackwater, Gregory and Curragh mines respectively.
Some of the 2400 class locos have been rebuilt into a combination of the 2250 & 2300 class locomotives, with only a few remaning untouched.
Technical details
| Model Number | GL22C-2 |
|---|---|
| Builder | Clyde Engineering/Comeng Rocklea |
| Locomotive Numbers | 2400-2423 (2400 Class) 2450-2467 (2450 Class) 2470-2507 (2470 Class) |
| Number in Class | 24 (2400) 18 (2450) 38 (2470) |
| Introduced | 1977 (2400) 1979 (2450) 1980 (2470) |
| Gauge | Narrow Gauge (1,067mm or 3' 6") |
| Axles | Oº-Oº-Oº Oº-Oº-Oº Co-Co |
| Length | 18.04m |
| Mass | 90t |
| Engine | EMD 12-645E |
| Generator/Alternator | EMD AR6-G-D14 (2400 Class, 2450 Class, 2470 Class: 2470-2486,2507) EMD AR6-G-D18 (2470 Class: 2487-2506) |
| Traction Motors | EMD D29 |
| Power | 1119kW / 1500HP |
| Starting Tractive Effort | 224kN @ 30% adhesion |
| Continuous Tractive Effort | 226kN @ 14km/h |
| Speed | 100km/h (60mph) |
Class roster
80 of 80 locomotives
| 2400D | 77-842 | 29/04/1977 | - | - | |
| 2401D | 77-843 | 18/05/1977 | - | - | |
| 2402D | 77-844 | 3/06/1977 | - | - | |
| 2403D | 77-845 | 22/06/1977 | - | - | |
| 2404D | 77-846 | 1/07/1977 | - | - | |
| 2405D | 77-847 | 26/07/1977 | - | - | |
| 2406D | 77-848 | 8/08/1977 | - | - | |
| 2407D | 77-849 | 23/08/1977 | - | - | |
| 2408D | 77-850 | 21/09/1977 | - | - | |
| 2409D | 77-851 | 5/10/1977 | - | - | |
| 2410 | 77-852 | 4/11/1977 | - | - | |
| 2411 | 78-853 | 23/11/1977 | - | - | |
| 2412D | 78-854 | 13/12/1977 | - | - | |
| 2413D | 78-855 | 16/01/1978 | - | - | |
| 2414D | 78-856 | 1/02/1978 | - | - | |
| 2415D | 78-857 | 22/02/1978 | - | - | |
| 2416D | 78-858 | 15/03/1978 | - | - | |
| 2417D | 78-859 | 12/04/1978 | - | - | |
| 2418D | 78-860 | 4/05/1978 | - | - | |
| 2419D | 78-861 | 25/05/1978 | - | - | |
| 2420D | 78-862 | 15/06/1978 | - | - | |
| 2421D | 78-863 | 11/07/1978 | - | - | |
| 2422D | 78-864 | 25/08/1978 | - | - | |
| 2423D | 78-865 | 18/09/1978 | - | - | |
| 2450D | 79-915 | 22/05/1979 | - | - |
