With South East Queensland's commuter numbers growing and the triplication projects at Mitchelton-Keperra and Salisbury-Kuraby underway, Queensland Rail needed more suburban trains. The first SMU260s were ordered from Downer EDI Rail at Maryborough in 2004, built in partnership with Bombardier Transportation, and the first two entered service in August 2008. In March 2009 another 20 units were ordered, and the class ended up as 36 three-car sets, numbered 261 to 296, with deliveries running through to 2011.
They're the suburban counterpart of the IMU160 and share its design, which in turn is based on Perth's Transperth B-series. The main differences are inside: the SMU260s don't have toilets or luggage racks. Mechanically the two are the same, with Bombardier MITRAC traction and a 130 km/h top speed, and they can run in multiple with the IMU160s. They were also delivered with dot-matrix destination displays and automated voice announcements already fitted.
Since July 2023 the SMU260s have been going through a major refurbishment alongside the IMU160s, with new vinyl flooring, improved Wi-Fi, digital advertising screens and mostly sideways seating in one of the driving cars. SMU262 and SMU266 were among the first to be done.
Technical details
| Unit Numbers | 261-296 Cars 5261-5296, 7261-7296, 8261-8296 |
|---|---|
| Number in Class | 36 |
| Introduced | 2008 |
| Builder | Downer EDI Rail/Bombardier Transportation, Maryborough |
| Gauge | Narrow Gauge (1,067mm or 3' 6") |
| Unit Consist | Driving motor (5xxx), trailer with pantograph (7xxx), driving motor (8xxx) |
| Length when coupled (3-car unit) | 72.42m (end cars 24.21m, centre car 24.00m) |
| Speed | 130km/h |
| Mass | 128.2t (3-car unit) |
| Electrical Equipment | 25kV 50Hz AC overhead |
| Traction Motor Control | Bombardier MITRAC IGBT VVVF |
| Traction Rating | 8 x 180kW 3-phase AC induction motors (1.44MW) |
Photos
0 of 36 locomotives photographed 0%
4 more to reach 10% of the class. See the leaderboard
We don’t have any photos of this class yet.
Class roster
| 261 | |||||
| 262 | Among the first refurbished under the program that began in July 2023 | ||||
| 263 | |||||
| 264 | |||||
| 265 | |||||
| 266 | Among the first refurbished under the program that began in July 2023 | ||||
| 267 | |||||
| 268 | |||||
| 269 | |||||
| 270 | |||||
| 271 | |||||
| 272 | |||||
| 273 | |||||
| 274 | |||||
| 275 | |||||
| 276 | |||||
| 277 | |||||
| 278 | |||||
| 279 | |||||
| 280 | |||||
| 281 | |||||
| 282 | |||||
| 283 | |||||
| 284 | |||||
| 285 |
References
'Suburban multiple unit', Wikipedia (accessed October 2026)
'Queensland Rail Fleet', Railfan's Roundhouse (accessed October 2026)
