Walkers/Adtranz InterCity Express (ICE)
QR introduced the ICE sets in 1988, for use on the North Coast Line between Brisbane and Rockhampton a distance of approx. 640km. The ICE reduced the journey time by five hours when it was first introduced.
The train can be configured to run with 4 to 6 cars. Two power pairs can be accompanied by either one or two trailers cars. A power pair consists of two power cars with ABB thyristor drive equipment, one of which includes the driver's cab. They can also be found multipled to EMUs forming a Hybrid unit (ICE Power pair + 3 car EMU), they usually do this only for the Gympie North services.
The stainless steel vehicles are based on the EMUs delivered for the Citytrain service. ABB supplied the electrical equipment and the company's local partner, Walkers, manufactured the mechanical parts, partly to ABB's design.
The ICE units have been displaced from their intended duty by the Tilt Train in 1998. With the introduction of the new Cairns Tilt Trains the ICE was eventually surplus to requirements on the Central Qld services and the Spirit of Capricorn service was ran for the last time on 24th May 2003. From then on the ICE was mainly used on Caboolture-Nambour shuttles, Cooroy services and Gympie North services.
During 2003 and 2004 the ICE units went through a refurbishment program to upgrade the units to current standards, including visibility lights, yellow saloon doors, upgraded toilets, and doors. The work was carried out by Walkers/EDI at Maryborough ... their original birthplace.
And again in 2005, the ICE Power Pairs headed back to their birthplace to receive angled window frames to replace the curved side windows.
Like the EMUs, the ICEs were replaced by the New Generation Rollingstock on the Sunshine Coast line. The first set was withdrawn in January 2019 and the last in November 2021, bringing to an end 33 years of service. Some have since been scrapped, while sets 153 and 157 have been stored at the North Ipswich Railway Workshops.
References
'InterCity Express (Queensland Rail)', Wikipedia (accessed October 2026)
'Queensland Rail Fleet', Railfan's Roundhouse (accessed October 2026)
Technical details
| Unit Numbers | EMD 5151-5158 EMM 6151-6158 EMT 7151-7154 |
|---|---|
| Introduced | 1988 |
| Builder | Walkers Ltd. Maryborough/ABB Switzerland |
| Gauge | Narrow Gauge (1,067mm or 3' 6") |
| Cars Per Train | 4-6 |
| Unit Length - 4 car - 5 car - 6 car | 95.6m 120m 144.4m |
| Car Body Length - Driving Motor - Motor - Trailer | 23,400mm 23,100mm 23,100mm |
| Car Designations - Driver Motor Car - Motor Car - Driver Trailer Car | EMD EMM EMT |
| Width | 2,720mm |
| Bogie Centres | 17,000m |
| Wheel Diameter | 840mm |
| Height over Roofline | 3,900mm |
| Speed | Operating - 120km/h (75mph) Design - 160km/h (100mph) |
| Traction Rating | 1080kW (8x135kW) |
| Tare Weight - Power Pair - Trailer Car | 98.2t 35.0t |
| Seating Capacity - 4 car - 5 car - 6 car | 180 228 276 |
| Traction Motor Control | Phase angle thyristor control, Separately Excited DC |
| Brake System | Rheostatic brake blended with EP thread brake |
| Suspension | Primary - Rubber Chevron Secondary - Air |
| Auxiliary System | 2x 135kVA, 415V, 50Hz |
Photos
More photos on Flickr from qrig and the qrig.org gallery archive.
Named locomotives
| Locomotive | Name | Comments |
|---|---|---|
| EMD5155 | City of Brisbane | Named for the start of the Spirit of Capricorn, July 1989 |
| EMD5156 | City of Rockhampton | Named for the start of the Spirit of Capricorn, July 1989 |
Class roster
| EMD5151 | 27/05/1988 | ? | |||
| EMD5152 | 11/08/1988 | ? | |||
| EMD5153 | 21/09/1988 | ? | Stored at North Ipswich Railway Workshops | ||
| EMD5154 | 8/09/1988 | ? | |||
| EMD5155 | 21/10/1988 | ? | |||
| EMD5156 | 19/12/1988 | ? | |||
| EMD5157 | 28/04/1989 | ? | Stored at North Ipswich Railway Workshops | ||
| EMD5158 | 28/04/1989 | ? | |||
| EMM6151 | 27/05/1988 | ? | |||
| EMM6152 | 11/08/1988 | ? | |||
| EMM6153 | 21/09/1988 | ? | Stored at North Ipswich Railway Workshops | ||
| EMM6154 | 8/09/1988 | ? | |||
| EMM6155 | 21/10/1988 | ? | |||
| EMM6156 | 19/12/1988 | ? | |||
| EMM6157 | 28/04/1989 | ? | Stored at North Ipswich Railway Workshops | ||
| EMM6158 | 28/04/1989 | ? | |||
| EMT7151 | 1/02/1989 | ? | |||
| EMT7152 | 1/02/1989 | ? | |||
| EMT7153 | 7/04/1989 | ? | |||
| EMT7154 | 7/04/1989 | ? |


