B12 - Originally E Class
| Total Number of Engines Built | 25 |
|---|---|
| First Engine Built | 1874 |
| Last Engine Built | 1882 |
| First Engine Written Off | 1895 |
| Last Engine Written Off | 1929 |
Notes
These engines were known as E Class under the old classification system. The first eight of this slightly larger version of the earlier D (B12) Class were obtained in 1874. Further orders were placed in following years to cope with increasing traffic. In 1876 instructions were issued that a locomotive should be built locally at the Government Workshop in Ipswich, although a Parliamentary Select Committee recommended that no locomotives be constructed there as the establishment was ill equipped to do so. Despite lacking some facilities for this type of work, two engines were constructed there in 1878 using cylinders, wheels and other spare parts obtained from Kitson with an earlier order. Contrary to some expectations, the Locomotive Superintendent reported that the Ipswich built engines compared favourably to imported engines. The original batch was supplied with four wheel tenders that were later replaced with six wheel ones that had the same water capacity but carried an additional quarter ton of coal. The engines ultimately worked in most areas of the state including the isolated Cooktown and Normanton Railways. They received new steel boilers with 140psi between 1895 and 1897. This increased their tractive effort (@80%) to 8270lbs. A number of other modifications were carried out during their lives. The original spartan cabs were partially enclosed. Westinghouse brakes were fitted. Those surviving to World War 1 were heavily overhauled and received new boilers with deep fireboxes and extended smokeboxes.
Original cost of engines from manufacturers: -
- Dubs - £1,845
- Kitson - £2,204
- Ipswich - £2,268
- Avonside - £2,546
Technical details
| Four Wheel Tenders | Six Wheel Tenders | |
|---|---|---|
| Wheel Arrangement | 2-6-0 | 2-6-0 |
| Cylinders (diameter x stroke) ins. | 12 X 20 | 12 X 20 |
| Coupled Wheels diameter ins. | 39 | 39 |
| Boiler Pressure - psi. | 120 | 120 |
| Weight - Adhesive | 13.9 | 13.9 |
| Weight - Engine | 18.3 | 18.3 |
| Weight - Tender | 13.7 | 14.4 |
| Coal Capacity - tons | 2.75 | 3 |
| Water Capacity - gallons | 1000 | 1000 |
| Tractive Effort - lbs. (85%) | 6646 (75%) | 6646 (75%) |
| Factor of Adhesion | 4.6 | 4.6 |
| Valve Gear | Stephenson's | Stephenson's |
Photos
We don’t have any photos of this class yet.
Class roster
| 15 | Dubs | 1604 | 1882 | 3.10.82 | 0.2 | In Bowen Park (Exhibition) Collision 4.4.83 Withdrawn from service March 1917 Used for washout plant at Hughenden 1917-1919 Returned to service 1919 -1920 |
| 16 | Dubs | 1605 | 1882 | 4.10.82 | 7.25 | |
| 17 | Dubs | 1607 | 1882 | 3.89 | 12.2 | Purchased from Garget & Company in 1888 |
| 18 | Dubs | 1606 | 1882 | 18.10.82 | 7.29 | Fitted with Vacuum brakes 1885 |
| 23 | Kitson | 1986 | 1874 | 3.8.75 | 5.15 | Vacuum Brake fitted in 1888 |
| 24 | Kitson | 1987 | 1874 | 9.4.75 | 9.18 | |
| 25 | Kitson | 1989 | 1874 | 2.4.75 | 5.21 | |
| 26 | Kitson | 1990 | 1874 | 16.7.75 | 10.22 | Vacuum Brake fitted in 1888 |
| 27 | Kitson | 1991 | 1874 | 7.6.75 | 4.26 | Vacuum Brake fitted in 1886 |
| 28 | Kitson | 2042 | 1875 | 11.10.76 | 2.28 | Vacuum Brake fitted in 1888 To Normanton 1901 |
| 29 | Kitson | 2043 | 1875 | 8.9.76 | 6.21 | Vacuum Brake fitted in 1888 |
| 30 | Kitson | 2044 | 1875 | 5.10.76 | 8.11 | Vacuum Brake fitted in 1886- Sold to Bauple Sugar Mill |
| 31 | Avonside | 1179 | 1877 | 23.11.77 | 12.11 | Fitted with bogie tender ex A12 class. Sold to Aramac Shire Council in 1911 - set aside in 1926 and finally withdrawn from service in 1938 |
| 32 | Avonside | 1180 | 1877 | 15.11.77 | 6.21 | WH Brake fitted 1879 |
| 33 | Avonside | 1181 | 1877 | 2.11.77 | 6.22 | |
| 34 | Ipswich | 2 | 1878 | 13.8.78 | 0.05 | |
| 35 | Ipswich | 3 | 1878 | 25.11.78 | 0.02 | Sold to Beaudesert Shire Tramway 1902 |
| 40 | Dubs | 1136 | 1878 | 25.9.78 | 2.28 | To Cooktown 1910 - last steam engine in use there |
| 136(CR4) | Kitson | 1988 | 1874 | 12.74 | 7.27 | Sold to Cairns - Mulgrave Tramway November 1898 Reacquired when Tramway was taken over by QR in December 1911 |
| 137(CR5) | Kitson | 1992 | 1874 | 7.75 | 10.22 | Sold to Cairns - Mulgrave Tramway November 1898 Reacquired when Tramway was taken over by QR in December 1911 |
| 138(CR6) | Kitson | 1993 | 1874 | 10.75 | 7.22 | Sold to Cairns - Mulgrave Tramway January 1901 Reacquired when Tramway was taken over by QR in December 1911 |
| 139(CR7) | Kitson | 2045 | 1875 | 11.76 | 0.95 | Then used as pumping plant at Beta on Central Railway |
| 140(CR12) | Neilson | 2275 | 1877 | 24.9.78 | 11.02 | |
| 141(CR13) | Neilson | 2276 | 1877 | 10.12.78 | 11.02 | |
| 142(CR14) | Dubs | 1137 | 1878 | 2.79 | 0.97 |
