A14 Class
| Total Number of Engines Built | 8 |
|---|---|
| First Engine Built | 1894 |
| Last Engine Built | 1895 |
| First Engine Written Off | 1922 |
| Last Engine Written Off | 1930 |
Notes
These engines were a larger version of the earlier A12 class and retained the American appearance of those engines. They were rated to haul 130 tons from Brisbane to Ipswich compared with 85 tons for A12. Built with Westinghouse brakes they were used to haul mail trains until replaced from those duties by the PB15 Class. All engines were reboilered in 1909. They were the last four coupled engines to be obtained by QR and also the last to be constructed by the Phoenix Engine Company, Ipswich .
Abbreviations
CD - Central Division
Phoenix - Phoenix Engine Company, Ipswich , Qld
Technical details
| Original | Reboilered | |
|---|---|---|
| Wheel Arrangement | 4-4-0 | 4-4-0 |
| Cylinders (diameter x stroke) ins. | 14 X 20 | 14 X 20 |
| Coupled Wheels diameter ins. | 51 | 51 |
| Boiler Pressure - psi. | 140 | 140 |
| Heating Surface - tubes | 617 | 642 |
| Heating Surface - Total sq. ft. | 690 | 729 |
| Grate Area - sq. ft. | 13.0 | 12.8 |
| Weight - Adhesive | 17.4 | 17.4 |
| Weight - Engine | 27.4 | 27.4 |
| Weight - Tender | 20.25 | 20.25 |
| Coal Capacity - tons | 4.0 | 4.0 |
| Water Capacity - gallons | 1400 | 1400 |
| Tractive Effort - lbs. (85%) | 8610 (80%) | 8610 (80%) |
| Factor of Adhesion | 4.52 | 4.52 |
| Valve Gear | Stephenson's | Stephenson's |
Photos
We don’t have any photos of this class yet.
Class roster
8 of 8 locomotives
| 281 | Phoenix | 16 | 1894 | 21.6.94 | 10.27 | Transferred to CD 1.97 |
| 282 | Phoenix | 17 | 1894 | 24.7.94 | 2.28 | |
| 283 | Phoenix | 18 | 1894 | 16.11.94 | 3.3 | Used on Poison Trains after 1927 |
| 284 | Phoenix | 19 | 1895 | 28.1.95 | 2.29 | Used on Poison Trains after 1927 |
| 285 | Phoenix | 20 | 1895 | 19.3.95 | 6.26 | Transferred to CD 8.95 |
| 286 | Phoenix | 21 | 1895 | 11.6.95 | 10.22 | Transferred to CD 1900 |
| 287 | Phoenix | 22 | 1895 | 12.9.95 | 11.29 | Used on Poison Trains after 1927 |
| 288 | Phoenix | 23 | 1895 | 23.12.95 | 12.28 | Used on Poison Trains after 1927 |
