Technical Details
| Model Number | AT26C-2M (CLF); AT26HC-2M (CLP) |
|---|---|
| Builder | Clyde Engineering, Granville (CL); MKA (CLF/CLP) |
| Locomotive Numbers | CLF1-4; CLF7; CLP9-13 |
| Number in Class | 10 |
| Introduced | 1970 |
| Gauge | Standard Gauge (1,435mm or 4' 8½" |
| Axles | Oº-Oº-Oº Oº-Oº-Oº Co-Co |
| Length | 19.58m |
| Mass | 129t (CLF); 131t (CLP) |
| Engine | EMD 16-645E3C |
| Generator/Alternator | EMD AR10A7-D14 |
| Traction Motors | EMD D78 |
| Power | 2460kW / 3300HP |
| Starting Tractive Effort | ??? |
| Continuous Tractive Effort | ??? |
| Speed | 130km/h (CLF); 140km/h (CLP) |
Class Roster
