When National Rail began operating in 1993, the company was forced to use vintage locomotives and former Australian National locomotives until a contract was placed with Goninan in September 1995 for 80 new locomotives (later increased to 120) based on the American Dash-9 spec General Electric locomotives. NR1-60 were built at Broadmeadow and NR61-120 at Bassendean. Due to the restricted rollingstock outline and weight restrictions along the Eastern seaboard of Australia, the locomotive specifications were heavily modified to suit the existing infrastructure between Brisbane and Perth. The first of them, NR61, was trialled in September 1996 as the NR class - named after the parent company.
Equipped with a General Electric 7FDL16 powerplant, these locomotives can produce up to 3000kW (4020HP) to the axles - the power available is also variable and can be changed by the driver on the fly, even to other NRs that are MUed behind the command loco.
These locomotives are still the most complex yet versatile locomotive designs operating in Australia, they can be found hauling GSR's Indian Pacific, Overland and The Ghan trains, along with lengthy superfreighters between all major capital cities in Australia. They can be found in multiple liveries ranging from NR30 and NR52 in the Indigenous liveries; NR53,NR54,NR55 in the Trailerail livery (green instead of grey); NR56,NR57 in the bright blue & white Seatrain livery; NR58,59,60 in the grey and white Steelink livery; NR74, NR75 and NR109 are running around in the bright red 'Ghan' Livery; NR29,73 and NR103 are painted in two different variants of the Pacific National Livery (Former - Similar to the standard NR livery, Latter - Similar to the Freightcorp Blue and Yellow livery), while NR25 can be found in the new Indian Pacific livery.
A number of NRs have previously been leased to SCT (Specialised Container Transport) - these being NRs 81, 82 and 83.
Three have been lost in accidents since. NR33 was written off after a truck hit its train at Lismore, Victoria, in May 2006, and NR41 and NR79 were destroyed when their train hit a truck near Cutana, South Australia, on 31 December 2023. NR80 was badly damaged in a collision at Jumperkine, WA, in December 2019, and was rebuilt at Bassendean to come back out as NR122 in 2021.
Technical details
| Model Number | CV40-9i |
|---|---|
| Builder | Goninan Broadmeadow (NR1-60) Goninan Bassendean (NR61-120) |
| Locomotive Numbers | NR1-120, NR122 |
| Number in Class | 120 |
| Introduced | 1996 |
| Gauge | Standard Gauge (1,435mm or 4' 8½") |
| Axles | Co-CoTwo 3-axle bogies, each with a traction motor on every axle |
| Length | 22m |
| Mass | 132t |
| Engine | GE 7FDL-16 |
| Generator/Alternator | GE GMG196 |
| Traction Motors | GE 5GE793A1 |
| Power | 3000kW / 4020HP (max., variable: 2850/3560/4020HP) |
| Starting Tractive Effort | 520kN @ 30% adhesion |
| Continuous Tractive Effort | 388kN @ 23km/h |
| Speed | 115km/h |
Built by
Photos
12 of 121 locomotives photographed 10%
1 more to reach 10% of the class. Photographed by dean.stalker.qld (8), QRIG gallery archive (3) and QRIG (1). See the leaderboard
National Rail NR44 leads an intermodal south out of Acacia Ridge
Submitted shot to RD's photo comp ... back lighting is a pain :(
QR 2849 + NR120
NR86+NR52+NR?? blast out of the South Portal of the Border Tunnel deep in the Border Ranges on the Qld/NSW Border.
Pacific National's BL35 sits sandwiched between NR32 and NR84 at Acacia RidgePhoto by dean.stalker.qld
Pacific National NR32+BL35+NR84 sit shutdown on the head of a southbound freight at Acacia RidgePhoto by dean.stalker.qld
Pacific National NR32+BL35+NR84 sit shutdown on the head of a southbound freight at Acacia RidgePhoto by dean.stalker.qld
Pacific National NR73+NR32 sit in the Bromelton Blue Metal siding with a rake of empty container wagonsPhoto by dean.stalker.qld
NR42 seen in Platform 1 at Roma Street with the Great South Pacific ExpressPhoto by dean.stalker.qld
NR42 hauls the Great South Pacific Express through Dutton Park on the Dual Gauge (south)Photo by dean.stalker.qld
NR42 hauls the Great South Pacific Express through Dutton Park on the Dual Gauge (south)Photo by dean.stalker.qld
Named locomotives
| Locomotive | Name | Comments |
|---|---|---|
| NR1 | City of Melbourne | |
| NR2 | Rawlinna | |
| NR4 | Hobsons Bay | |
| NR5 | Shire of Junee | |
| NR6 | City of Newcastle | |
| NR7 | City of Brisbane | |
| NR8 | City of Goulburn | |
| NR12 | Footscray | |
| NR15 | Meningie | |
| NR16 | Forrest | |
| NR17 | Bathurst | |
| NR19 | Maitland | |
| NR22 | Kalgoorlie | |
| NR24 | City of Wollongong | |
| NR26 | Hindmarsh | |
| NR28 | City of Port Augusta | |
| NR29 | Kwinana | |
| NR30 | Warmi | |
| NR33 | City of Grafton | |
| NR34 | Boulder | |
| NR36 | City of Sydney | |
| NR37 | Impadna | |
| NR38 | Greater Geelong | |
| NR39 | Gladstone | |
| NR40 | City of Broken Hill | |
| NR41 | Tintinara | |
| NR47 | Fremantle | |
| NR48 | Northam | |
| NR49 | Coffs Harbour | |
| NR52 | Kungara Mankurpa | |
| NR56 | Port Botany | |
| NR58 | City of Whyalla | |
| NR61 | La Trobe | |
| NR62 | Tarcoola | |
| NR64 | Zanthus | |
| NR65 | Horsham | |
| NR66 | Marrickville | |
| NR67 | Milawa | |
| NR68 | Cook | |
| NR69 | Acacia Ridge | |
| NR71 | Barton | |
| NR73 1 | Maribyrnong | |
| NR74 | Port Pirie | |
| NR75 | Steve Irwin | |
| NR79 | Bassendean | |
| NR80 | City of Perth | |
| NR83 | Merredin | |
| NR84 3 | Southern Cross | |
| NR86 2 | Mt Barker | |
| NR87 | Loongana | |
| NR88 | Dimboola | |
| NR89 1 | Port Adelaide | |
| NR90 | Spotswood | |
| NR91 | Chullora | |
| NR92 | City of Bankstown | |
| NR94 | Belair | |
| NR97 | City of Parramatta | |
| NR101 | Crystal Brook/Redhill | |
| NR102 | Wyndham | |
| NR103 | Pimba | |
| NR104 | Murray Bridge | |
| NR105 | Port Wakefield | |
| NR106 | Casino | |
| NR107 | Peterborough | |
| NR108 2 | Town of Alice | |
| NR109 | Sandfly 2 | |
| NR114 1 | Kulgera | |
| NR118 | Parkes | |
| NR119 | City of Belmont | |
| NR120 1 | Taree |
Class roster
| NR1 | 7250-10/96 | Mar-97 | - | - | |
| NR2 | 7250-11/96 | Nov-96 | - | - | |
| NR3 | 7250-11/96 | Nov-96 | - | - | |
| NR4 | 7250-11/96 | Dec-96 | - | - | |
| NR5 | 7250-12/96 | Jan-97 | - | - | |
| NR6 | 7250-12/96 | Dec-96 | - | - | |
| NR7 | 7250-12/96 | Dec-96 | - | - | |
| NR8 | 7250-01/97 | Mar-97 | - | - | |
| NR9 | 7250-01/97 | Jan-97 | - | - | |
| NR10 | 7250-01/97 | Jan-97 | - | - | |
| NR11 | 7250-02/97 | Feb-97 | - | - | |
| NR12 | 7250-02/97 | Jan-97 | - | - | |
| NR13 | 7250-02/97 | Mar-97 | - | - | |
| NR14 | 7250-02/97 | Feb-97 | - | - | |
| NR15 | 7250-03/97 | Mar-97 | - | - | |
| NR16 | 7250-03/97 | Apr-97 | - | - | |
| NR17 | 7250-03/97 | Apr-97 | - | - | |
| NR18 | 7250-03/97 | Mar-97 | - | - | |
| NR19 | 7250-03/97 | Apr-97 | - | - | |
| NR20 | 7250-04/97 | May-97 | - | - | |
| NR21 | 7250-04/97 | May-97 | - | - | |
| NR22 | 7250-04/97 | May-97 | - | - | |
| NR23 | 7250-04/97 | Jun-97 | - | - | |
| NR24 | 7250-04/97 | May-97 | - | - | |
| NR25 | 7250-05/97 | May-97 | - | - |
References
'National Rail NR class', Wikipedia (accessed October 2026)
'GE Dash 9 Series', Wikipedia (accessed October 2026)
